| New 3 Storey Town Home in Oakville's Most Prestigious Community ( Joshua Creek ), 4 Bed Plus Den, 3.5 Washroom, Spacious Living With Open Concept Kitchen with Quartz Island, Wall Oven And Built in Microwave, Walkout to Huge Patio from Kitchen, Master Bed With Ensuite And Walkout to Balcony, All Bedrooms Spacious, 4th Bedroom Conveniently Located On Main Floor With Full Washroom and Standing Shower, Laundry on Main Floor, Located In A friendly Neighborhood, JustMinutes From Top-Rated Schools, Parks, Transit, Libraries, And Highway 403. Don't Miss Your Chance To Rent This Rare Gem In a Prime Location, the Perfect Blend Of Modern Living. Double Car Garage with Extra Parking On Driveway, Garage Door Opener Installed, Internet Also ReadyWith Extra Charge of $65 a Month. Only 4 Bedrooms Have Carpet and Rest All Hardwood and Ceramic Floor. |
| Price | $4,000 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 3112 Meadowridge Drive , Oakville, L6H 7Z1, Halton |
| Directions/Cross Streets: | Wheat Boom Dr & Meadowridge Dr |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Bedroom 4 | 2.74 | 3.32 | Hardwood Floor |
| Room 2 | Main | Bathroom | 2.13 | 1.52 | Ceramic Floor |
| Room 3 | Second | Living Ro | 5.48 | 3.23 | Hardwood Floor |
| Room 4 | Second | Kitchen | 4.57 | 2.57 | |
| Room 5 | Second | Dining Ro | 3.96 | 3.35 | |
| Room 6 | Second | Den | 2.43 | 1.82 | |
| Room 7 | Third | Primary B | 3.96 | 3.65 | |
| Room 8 | Third | Bedroom 2 | 3.35 | 2.74 | |
| Room 9 | Third | Bedroom 3 | 3.35 | 2.74 | |
| Room 10 | Third | Bathroom | 2.44 | 2.2 | |
| Room 11 | Main | Laundry | 2.13 | 1.52 | |
| Room 12 | Third | Other | 1.52 | 1.52 | Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Third |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Close |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |