| Discover this move-in ready, brand new legal basement unit at 482 Rhodes Ave, located in the highly walkable Greenwood-Coxwell neighborhood (Walk Score: 95). Enjoy easy access to Coxwell Subway Station, The Beaches, parks, restaurants, cafés, and entertainment right at your doorstep.This bright basement offers large windows that bring in natural light, creating a welcoming space. The thoughtfully designed layout includes generously sized bedrooms with brand new laminate flooring, a modern kitchen with brand new appliances, and a private laundry area with a new washer and dryer for added convenience.Additional features include two-car parking with EV charger access. Utilities are split 70/30 (30% for lower unit), unless EV charging is required.This is the perfect place to call home-book your showing today! |
| Price | $1,800 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner |
| Address: | 482 Rhodes Avenue , Toronto, M4L 3A5, Toronto |
| Directions/Cross Streets: | Coxwell and Fairwood Ave |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Lower | Living Ro | 4 | 3.9 | |
| Room 2 | Lower | Kitchen | 3.33 | 2.45 | Stainless Steel Appl |
| Room 3 | Lower | Bedroom | |||
| Room 4 | Lower | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Electric Car |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |