| Proudly owned, gradually upgraded, and maintained to perfection since 2002, this warm and inviting home sits in one of Mississauga's best neighbourhoods-quiet, family-oriented Rockwood Village. Sun-filled living areas, a cozy family room with a classic brick fireplace, and a bright eat-in kitchen with a walkout to the private deck create the perfect backdrop for everyday comfort and memorable gatherings. The finished basement offers a warm, versatile space-ideal for a nanny suite, in-law/guest living, or multi-generational families. Enjoy peace of mind with thoughtful updates throughout: windows (2010), furnace & A/C (2014), roof (2019), central vac (2022), renovated powder room (2022), refreshed basement with laminate flooring, 3-pc bath and paint (2022), new washer, dryer & dishwasher (2022), plus upgraded garage door and deck (2022). Close to parks, top schools, shopping, and transit, this beautifully cared-for home feels welcoming the moment you arrive- a rare opportunity in a truly special community. |
| Price | $1,298,000 |
| Taxes: | $8023.00 |
| Occupancy: | Owner |
| Address: | 1433 Bough Beeches Boulevard , Mississauga, L4W 3B4, Peel |
| Directions/Cross Streets: | Rathburn Rd/Dixie Rd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 4.5 | 3.1 | Parquet, Window |
| Room 2 | Main | Dining Ro | 3.4 | 3.3 | Parquet, Window |
| Room 3 | Main | Family Ro | 5.3 | 3.2 | Parquet, Window |
| Room 4 | Main | Kitchen | 4.7 | 3.1 | W/O To Deck |
| Room 5 | Main | Breakfast | 4.7 | 3.1 | Combined w/Kitchen, W/O To Deck |
| Room 6 | Second | Primary B | 5.6 | 3.2 | Walk-In Closet(s), 4 Pc Ensuite, Parquet |
| Room 7 | Second | Bedroom 2 | 3.7 | 2.65 | Parquet, Closet |
| Room 8 | Second | Bedroom 3 | 3.4 | 2.65 | Parquet, Closet |
| Room 9 | Second | Den | 3.45 | 1.5 | Parquet |
| Room 10 | Basement | Recreatio | 7.5 | 3.9 | Laminate, Pot Lights, Window |
| Room 11 | Basement | Den | 3.15 | 2.9 | Laminate |
| Room 12 | Basement | Den | 2.65 | 2.4 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Style: | 2-Storey |
| Tax: | $8,023 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |