| Welcome Home! Nestled in a great family-friendly neighbourhood, this well-maintained 2+1 bedroom bungalow offers comfort, functionality, and plenty of space for the whole family. Conveniently located close to schools, shopping, restaurants, and the Carling Arena & Recreation Centre, you'll love the accessibility and community feel this location provides. Step inside to find a bright eat-in kitchen with ample cabinetry and storage, a cozy living room, a spacious primary bedroom featuring patio doors leading to the backyard deck, a second bedroom, and a 4-piece bathroom. The finished lower level adds even more living space with a large family room, a separate entrance to the backyard, an additional bedroom, and plenty of storage -- perfect for growing families, guests, or a home office setup. Outside, you'll appreciate the detached single-car garage complete with both heating and cooling, making it an ideal space for vehicle enthusiasts, hobbyists, a workshop, or storing all your recreational toys. This versatile bungalow offers the perfect blend of comfort, convenience, and extra space both inside and out. Don't miss your opportunity to make it yours! |
| Price | $449,900 |
| Taxes: | $3101.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 204 Taylor Street , London East, N5Y 2J5, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Adelaide St N and Cheapside St |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 4.87 | 3.47 | |
| Room 2 | Main | Kitchen | 3.42 | 3.35 | |
| Room 3 | Main | Primary B | 5.58 | 3.53 | |
| Room 4 | Main | Bedroom | 3.83 | 2.59 | |
| Room 5 | Lower | Family Ro | 5.48 | 6.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PC275 REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East C |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,101 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Above Gr |