This house is definitely a WOW. Centrally located in Mississauga's "Hurontario Community", this 4 bedroom detached two storey shines. Completely renovated throughout with new Eat-in kitchen with central island, lots of cabinets and breakfast area over looking the garden. Approximately 2700 sq feet of living space with large principal rooms, huge family room combined with eat-in kitchen. Original owners have cared for the house with love to pass on to a new family. Completely painted throughout, new floors, new staircase, new kitchen, new bathrooms, new potlights and light fixtures. New windows, roof is approximately 2 years. New s/s fridge, s/s dishwasher and white dryer. New window coverings throughout. Everything you see is included. |
Price | $1,499,000 |
Taxes: | $7826.35 |
Occupancy: | Vacant |
Address: | 328 Bristol Road West , Mississauga, L5R 2J7, Peel |
Directions/Cross Streets: | Bristol Rd / McLaughlin Rd |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Living Ro | 3.35 | 4.87 | Combined w/Dining, Pot Lights |
Room 2 | Main | Dining Ro | 3.35 | 3.77 | Combined w/Living, Pot Lights |
Room 3 | Main | Study | 3.65 | 3.04 | Window, Pot Lights |
Room 4 | Main | Family Ro | 6.43 | 3.65 | Fireplace, Pot Lights |
Room 5 | Main | Kitchen | 3.35 | 3.04 | Overlooks Backyard, Hardwood Floor, Pot Lights |
Room 6 | Main | Breakfast | 3.35 | 3.04 | Overlooks Backyard, Hardwood Floor, W/O To Yard |
Room 7 | Second | Primary B | 6.12 | 3.65 | Walk-In Closet(s), 4 Pc Bath, Window |
Room 8 | Second | Bedroom | 3.35 | 3.48 | Window, Closet |
Room 9 | Second | Bedroom | 3.65 | 3.53 | Window, Closet |
Room 10 | Second | Bedroom | 3.65 | 4.57 | Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 2 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | |
Washroom Type 12 | 2 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | |
Washroom Type 17 | 2 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | |
Washroom Type 22 | 2 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | |
Washroom Type 27 | 2 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | |
Washroom Type 32 | 2 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | |
Washroom Type 37 | 2 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | |
Washroom Type 42 | 2 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE MEADOWTOWNE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Hurontario |
Style: | 2-Storey |
Tax: | $7,826.35 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |