This beautiful, open-concept bungalow is the perfect blend of modern design and luxurious living. This gorgeous home offers ample living space with four bedrooms (Two on the main floor, and two in the basement) and three bathrooms. The main floor features a stunning kitchen countertop on a large island. High ceilings on both levels make this home ideal for entertaining. The attached two-car garage and a generous driveway provide plenty of parking. Located just a short drive from Hanover, in the charming village of Neustadt. Enjoy easy access to the Sulphur Springs Conservation Area, waterfalls, Neustadt Spring Brewery, and much more. |
Price | $750,000 |
Taxes: | $4644.71 |
Assessment: | $337000 |
Assessment Year: | 2024 |
Address: | 221 Forler St , West Grey, N0G 2M0, Ontario |
Lot Size: | 50.00 x 110.00 (Feet) |
Directions/Cross Streets: | FORLER STREET/WILLIAMS STREET |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | Finished, Full |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Other, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Place Of Worship, Rec Centre, School Bus Route |
Fireplace/Stove: | N |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | N |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Grey County |
Municipality: | West Grey |
Neighbourhood: | Neustadt |
Style: | Bungalow |
Lot Size: | 50.00 x 110.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $4,644.71 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |