Beautiful 2 storey, 4-bedroom family home in popular South-West Oakville neighborhood! Main & 2nd Floor renovated in 2021 including front door & windows. Spacious Updated Kitchen Boasts A Large Island, New Stunning Hardwood Floors Throughout, Four Bedrooms Upstairs With Ensuite To Master Bedroom, Large Finished Basement Rec Room & Lots Of Storage Space. Private Backyard With New 20'X12' Deck And Inground Pool. New Furnace 2024. Basement Fireplace AS IS. Close to schools, community center, shopping, restaurants, GO Transit and easy highway access! |
Price | $1,399,999 |
Taxes: | $5443.40 |
Occupancy: | Vacant |
Address: | 478 Southland Cres , Oakville, L6L 3N8, Halton |
Directions/Cross Streets: | Bridge Road/Stanfield |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Ground | Living Ro | 4.19 | 3.58 | Hardwood Floor, Picture Window |
Room 2 | Ground | Dining Ro | 3.2 | 2.67 | Hardwood Floor, Large Window |
Room 3 | Ground | Kitchen | 6.83 | 3.17 | Hardwood Floor, W/O To Deck |
Room 4 | Second | Bedroom | 4.44 | 3.48 | Hardwood Floor, 3 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 4.09 | 3.43 | Hardwood Floor |
Room 6 | Second | Bedroom 3 | 3.28 | 2.79 | Hardwood Floor |
Room 7 | Second | Bedroom 4 | 3.61 | 2.67 | Hardwood Floor |
Room 8 | Basement | Recreatio | 6.58 | 4.52 | Laminate |
Room 9 | Basement | Other | 4.29 | 2.03 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 4 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | Inground |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1020 - WO West |
Style: | 2-Storey |
Tax: | $5,443.4 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Inground |