Completely renovated from top to bottom 2+2 bedroom corner lot duplex with separate basement unit entrance. En-suite laundry in both units. Renovated down to the studs, with sprayfoam insulation in the walls, blown-in cellulose attic insulation (R60). Heated floors in the upstairs bathroom. Recently upgraded electrical (electrical 200 AMP Panel, pony panel in garage and shed), all windows, PEX plumbing, HVAC (furnace, air conditioner & HRV unit) drywall, kitchen(s) and bathroom(s) light fixtures and pot lights throughout. Smart home thermostat, built-ins in the upstairs living room, gas dryers and stovetop (upstairs) two gas bbq lines. Custom upstairs kitchen with granite countertops and island. Brand new shed (10ft x 10ft). New soffits & eavestroughs (2023). Hot water tank owned outright. Speaker wire run for surround sound. Two fenced yards with gardens, two separate patio spaces. Large above-grade windows for the basement unit make both the upstairs and the downstairs bright and beautiful. Corner lot features high, very private hedgerow. Basement currently tenanted (month to month). |
Price | $885,000 |
Taxes: | $4655.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 312 Hollywood Driv , Georgina, L4P 3A1, York |
Directions/Cross Streets: | Ravenshoe Road/ The Queensway |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent, Apartment |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Foyer | 2.92 | 3.79 | Closet, B/I Shelves, Pot Lights |
Room 2 | Main | Dining Ro | 2.69 | 2.89 | |
Room 3 | Main | Kitchen | 5.01 | 3.99 | Stainless Steel Appl, Backsplash, Pot Lights |
Room 4 | Main | Living Ro | 3.48 | 4.06 | Pot Lights, Window |
Room 5 | Main | Primary B | 3.42 | 4.08 | Window, Closet |
Room 6 | Main | Bedroom 2 | 4.15 | 2.9 | Window, Closet |
Room 7 | Lower | Recreatio | 5.33 | 9.11 | Window, Pot Lights, Closet |
Room 8 | Lower | Kitchen | 3.13 | 3.74 | Pot Lights, Backsplash, Window |
Room 9 | Lower | Bedroom 3 | 3.67 | 3.66 | Window, Closet |
Room 10 | Lower | Bedroom 4 | 3.39 | 3.8 | Window, Closet |
Room 11 | Lower | Utility R | 1.94 | 3.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Main |
Washroom Type 7 | 4 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Aluminum Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Keswick South |
Style: | Bungalow-Raised |
Tax: | $4,655 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |