Renovated vinyl siding bungalow w/2018 20x24ft dble garage (insulated & heated in 2020), 2018 extra wide paved drive for 7 cars or RV! Livingroom w/stone gas FP & vaulted ceiling is open concept to eat-in kitchen with centre island & dinette with bow window. Primary bedroom w/walk-in closet & walkout door to deck. 2024 central air, 2020/2021 dishwasher, fridge & water filter. (Other updates include in 2013: shingles, most windows, doors, vinyl siding, eaves w/gutterguards, soffits, fascia, landscaping, crawlspace foundation water proofing includes weeping tiles & exterior wrap, french drainage tile installed at back of property, wired for generator, extra wiring in upper unfinished loft attic w/room for 2 more rooms, heated floor in 4pc bathroom, Hieff furnace, plywood subfloors & wood deck). Awesome treed street. Close Lake Erie beach & park. |
Price | $529,900 |
Taxes: | $2978.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 542 Daytona Driv , Fort Erie, L2A 4Z3, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Parkside/Englewood/Garrison/Dominion |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Kitchen | 4.72 | 2.72 | Centre Island, Eat-in Kitchen, Open Concept |
Room 2 | Main | Dining Ro | 2.74 | 1.7 | Bow Window, Breakfast Area, Open Concept |
Room 3 | Main | Living Ro | 6.22 | 4.01 | Gas Fireplace, Open Concept, Vaulted Ceiling(s) |
Room 4 | Main | Primary B | 3.89 | 3.61 | Walk-In Closet(s), W/O To Deck |
Room 5 | Main | Bedroom 2 | 3.89 | 2.16 | |
Room 6 | Main | Laundry | 2.74 | 1.7 | Walk-Out, Side Door |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 7 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Fence - Partia |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 334 - Crescent Park |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,978 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |