Visit REALTOR website for additional information. Don't miss this tremendous opportunity to own one of the most desired properties on Crystal Lake. Enjoy year-round recreation for your whole family or benefit from significant rental income potential. Situated on an exceptionally private point you will enjoy morning sun on the large deck and sunsets on the dock. This property has 530ft of owned shoreline Deep weed-free swimming & spectacular views. Must see! |
Price | $1,999,999 |
Taxes: | $6489.65 |
Occupancy: | Owner |
Address: | 587 Fire Route 364 N/A , Galway-Cavendish and Harvey, K0M 2A0, Peterborough |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Hwy 121 / Galway Rd |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Ground | Living Ro | 5.94 | 5.79 | Vaulted Ceiling(s), Bamboo |
Room 2 | Ground | Dining Ro | 3.86 | 3.25 | W/O To Deck, Large Window, Bamboo |
Room 3 | Ground | Kitchen | 3.86 | 3.05 | Centre Island, Pantry |
Room 4 | Ground | Sunroom | 3.66 | 2.64 | W/O To Deck, Porcelain Floor |
Room 5 | Ground | Primary B | 4.42 | 3.66 | Bamboo, Closet |
Room 6 | Ground | Bedroom 2 | 3.66 | 3.35 | Bamboo, Double Closet |
Room 7 | Ground | Bedroom 3 | 3.66 | 3.35 | Bamboo, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Lake/Pond, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PG DIRECT REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Galway-Cavendish and Harvey |
Neighbourhood: | Rural Galway-Cavendish and Harvey |
Style: | Bungalow |
Approximate Age: | 6-15 |
Tax: | $6,489.65 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |