Cute as a button and lovingly cared for bungalow situated on a premium 60ft by 250ft lot, hardwood floors throughout main level, cozy living room featuring floor to ceiling stone fireplace with electric insert, walkout from living room to large patio with gazebo, updated eat in kitchen, three spacious bedrooms, partially finished basement with side entrance perfect for future accessory apartment or in law suite, beautiful perennial gardens, fenced yard with shed, all this and only a few minutes walk to schools, parks, marinas and trails, 7 minutes to hwy 404, 10 min to go train and 10 minutes to Costco and all other shopping |
Price | $799,900 |
Taxes: | $3947.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 177 Sand Road , East Gwillimbury, L9N 1J2, York |
Directions/Cross Streets: | Queensville/Sand |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Kitchen | 3.5 | 2.75 | Hardwood Floor, Backsplash |
Room 2 | Main | Breakfast | 3.35 | 2.13 | Hardwood Floor |
Room 3 | Main | Living Ro | 5.79 | 3.65 | Hardwood Floor, W/O To Patio, Electric Fireplace |
Room 4 | Main | Primary B | 3.65 | 3.05 | Hardwood Floor, His and Hers Closets |
Room 5 | Main | Bedroom 2 | 3.65 | 2.75 | Hardwood Floor |
Room 6 | Main | Bedroom 3 | 3.05 | 2.75 | Hardwood Floor |
Room 7 | Basement | Recreatio | 13.7 | 3.2 | Fireplace |
Room 8 | Basement | Laundry | 6.7 | 3.35 | |
Room 9 | Basement | Workshop | 5.48 | 3.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ZOLO REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | Bungalow |
Tax: | $3,947 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |