Welcome to The Beautiful And Highly Saught After Newtonbrook Neighborhood!Opportunity Knocks! Whether You Are A First Time Home Buyer, Looking To Down Size Into A Gorgeous Home In An Excellent Location Or a Wise investor that has access to endless possibilities with this property. This Bright sun Filled Semi Detached Bungalow Has Been Meticulously Maintained With Pure Pride Of Ownership Boasts 3 Bedroom 2 bathrooms Laid Across A Brilliant Floor Plan Equipped with a Separate Entrance and 1+1 Kitchens. This property has rental Potential with the Separate Entrance leading into the basement that already has a kitchen. 150 Ft Deep lot all for your enjoyment. New Furnace (2020) New A/C (2020) (Newly Renovated Front Porch (2021) Steps To Yonge St. Close To All Amenities such as Public Transit, Shops, Park, School, Community Centre, Clinics, Go Station, Finch Subway, Centrepoint Mall, Restaurants and more. |
Price | $1,049,900 |
Taxes: | $4728.06 |
Occupancy: | Vacant |
Address: | 77 Fontainbleau Driv , Toronto, M2M 1P1, Toronto |
Directions/Cross Streets: | Steeles Ave W/Hilda |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Living Ro | 4.82 | 4.72 | Hardwood Floor, Open Concept, W/O To Balcony |
Room 2 | Main | Dining Ro | 4.3 | 4.54 | Hardwood Floor, Open Concept |
Room 3 | Main | Kitchen | 5.15 | 2.77 | Tile Floor, Window |
Room 4 | Main | Bedroom | 2.47 | 3.08 | Window, Closet, Hardwood Floor |
Room 5 | Main | Bedroom 2 | 2.92 | 4.15 | Window, Closet, Hardwood Floor |
Room 6 | Main | Primary B | 4.24 | 3.17 | Semi Ensuite, Closet, Window |
Room 7 | Basement | Kitchen | 3.99 | 2.74 | Tile Floor |
Room 8 | Basement | Recreatio | 6.98 | 3.9 | Open Concept, Window, Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TRITON CAPITAL INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C07 |
Neighbourhood: | Newtonbrook West |
Style: | Bungalow |
Tax: | $4,728.06 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |