For more info on this property, please click the Brochure button. "Beautifully Maintained Family Home with Walkout Basement & Solar Savings - PRIME MISSISSAUGA LOCATION!Welcome to this charming and energy-efficient 2-storey homeBeautiful well maintained 2 storey home located near the new LTR on Hurontario Street. Short distance to Square One, Hwy 403, 401, 407, public schools, middle schools, banks, grocery stores, Sandalwood Park and the Community Centre. The home has a a walkout basement to a private fenced backyard, backing onto the open area of St Jude public school. The basement unit is finished with pine flooring, a gas fireplace, 4pc bathroom and sliding glass doors to the private patio and backyard. The unit has two large windows to brighten up the living space that any homeowner or renter will enjoy. Home includes, but not limited to, two single garage entry doors with two Level 2 EV charger outlets. The hydro was upgraded to a 200 amp panel, rooftop solar panels were installed in 2022, is owned which reduces your hydro bills for substantial annual savings. There is an owned front yard sprinkler system, hot water tank, gas furnace & A/C unit. The furnace is located in a large storage room. Also, the home is equipped with an owned home monitoring system, which you can activate with a monitoring company of your choice. There are nine (9) exterior hardwired security cameras. The spacious renovated custom kitchen has 1 dishwasher, 1 stainless steel stove, 1 stainless steel fridge, 1 stainless steel microwave, and a granite counter top. There is a large custom designed pantry for lots of storage. There is a sliding glass door from the kitchen to access the large deck, which overlooks the backyard and open green space to the east. The mature maple tree, when in full foliage, provides privacy for the deck, which has a wall on each side. Some photos are virtually staged. |
Price | $1,479,900 |
Taxes: | $7300.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 5275 Thornwood Driv , Mississauga, L4Z 3J3, Peel |
Directions/Cross Streets: | Hurontario and Eglinton |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Finished wit |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Ground | Bathroom | 1.33 | 1.5 | |
Room 2 | Ground | Laundry | 2.53 | 2.11 | |
Room 3 | Ground | Office | 2.9 | 3.04 | |
Room 4 | Ground | Family Ro | 4.2 | 3.03 | |
Room 5 | Ground | Kitchen | 4.59 | 6.35 | |
Room 6 | Ground | Dining Ro | 3.85 | 3.2 | |
Room 7 | Ground | Living Ro | 4.71 | 3.2 | |
Room 8 | Second | Bedroom | 4.57 | 3.07 | |
Room 9 | Second | Bedroom 2 | 4.35 | 3.09 | |
Room 10 | Second | Bedroom 3 | 3.52 | 2.89 | |
Room 11 | Second | Primary B | 6.12 | 3.18 | |
Room 12 | Second | Bathroom | 3.52 | 3.04 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 5 | Second |
Washroom Type 14 | 4 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 5 | Second |
Washroom Type 19 | 4 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 5 | Second |
Washroom Type 24 | 4 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 5 | Second |
Washroom Type 29 | 4 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 5 | Second |
Washroom Type 34 | 4 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 5 | Second |
Washroom Type 39 | 4 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 5 | Second |
Washroom Type 44 | 4 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 5 | Second |
Washroom Type 49 | 4 | Basement |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EASY LIST REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Hurontario |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $7,300 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |