| Immaculately kept all Brick Detached Bungalow With finished basement, separate entrance, attached car garage, Open concept kitchen, Living/Dining Combo, Premium wide & deep 50x120 feet Lot. Updated floors, Lower kitchen, New Paint, Large Driveway, recently painted , Close To Plaza, Bus, School, Walmart, Place Of Worship. Very Bright Home With Lots Of Natural Light. Don't Miss It!! | 
| Price | $1,147,000 | 
| Taxes: | $4695.00 | 
| Assessment Year: | 2024 | 
| Occupancy: | Tenant | 
| Address: | 3761 Morning Star Driv , Mississauga, L4T 1Y6, Peel | 
| Directions/Cross Streets: | MORNING STAR DR/ DARCEL AVE | 
| Rooms: | 9 | 
| Rooms +: | 3 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 3 | 
| Family Room: | F | 
| Basement: | Separate Ent, Finished | 
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 3.5 | 3.21 | Large Window, Vinyl Floor | 
| Room 2 | Main | Dining Ro | 2.74 | 2.87 | Vinyl Floor, Combined w/Living | 
| Room 3 | Main | Kitchen | 3.88 | 2.83 | Ceramic Floor, Window | 
| Room 4 | Main | Primary B | 4.29 | 3.42 | Vinyl Floor, Window, Closet | 
| Room 5 | Main | Bedroom 2 | 4.12 | 3.15 | Vinyl Floor, Window, Closet | 
| Room 6 | Main | Bedroom 3 | 2.94 | 10.12 | Vinyl Floor, Window, Closet | 
| Room 7 | Main | Bedroom | 2.77 | 2.85 | Vinyl Floor, Closet | 
| Room 8 | Lower | Bedroom | Vinyl Floor, Window | ||
| Room 9 | Lower | Bedroom | Vinyl Floor, Closet | ||
| Room 10 | Lower | Bedroom | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 4 | Main | 
| Washroom Type 3 | 3 | Basement | 
| Washroom Type 4 | 3 | Basement | 
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 4 | Main | 
| Washroom Type 8 | 3 | Basement | 
| Washroom Type 9 | 3 | Basement | 
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main | 
| Washroom Type 12 | 4 | Main | 
| Washroom Type 13 | 3 | Basement | 
| Washroom Type 14 | 3 | Basement | 
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main | 
| Washroom Type 17 | 4 | Main | 
| Washroom Type 18 | 3 | Basement | 
| Washroom Type 19 | 3 | Basement | 
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main | 
| Washroom Type 22 | 4 | Main | 
| Washroom Type 23 | 3 | Basement | 
| Washroom Type 24 | 3 | Basement | 
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main | 
| Washroom Type 27 | 4 | Main | 
| Washroom Type 28 | 3 | Basement | 
| Washroom Type 29 | 3 | Basement | 
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main | 
| Washroom Type 32 | 4 | Main | 
| Washroom Type 33 | 3 | Basement | 
| Washroom Type 34 | 3 | Basement | 
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main | 
| Washroom Type 37 | 4 | Main | 
| Washroom Type 38 | 3 | Basement | 
| Washroom Type 39 | 3 | Basement | 
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main | 
| Washroom Type 42 | 4 | Main | 
| Washroom Type 43 | 3 | Basement | 
| Washroom Type 44 | 3 | Basement | 
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main | 
| Washroom Type 47 | 4 | Main | 
| Washroom Type 48 | 3 | Basement | 
| Washroom Type 49 | 3 | Basement | 
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main | 
| Washroom Type 52 | 4 | Main | 
| Washroom Type 53 | 3 | Basement | 
| Washroom Type 54 | 3 | Basement | 
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main | 
| Washroom Type 57 | 4 | Main | 
| Washroom Type 58 | 3 | Basement | 
| Washroom Type 59 | 3 | Basement | 
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main | 
| Washroom Type 62 | 4 | Main | 
| Washroom Type 63 | 3 | Basement | 
| Washroom Type 64 | 3 | Basement | 
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main | 
| Washroom Type 67 | 4 | Main | 
| Washroom Type 68 | 3 | Basement | 
| Washroom Type 69 | 3 | Basement | 
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main | 
| Washroom Type 72 | 4 | Main | 
| Washroom Type 73 | 3 | Basement | 
| Washroom Type 74 | 3 | Basement | 
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main | 
| Washroom Type 77 | 4 | Main | 
| Washroom Type 78 | 3 | Basement | 
| Washroom Type 79 | 3 | Basement | 
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main | 
| Washroom Type 82 | 4 | Main | 
| Washroom Type 83 | 3 | Basement | 
| Washroom Type 84 | 3 | Basement | 
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main | 
| Washroom Type 87 | 4 | Main | 
| Washroom Type 88 | 3 | Basement | 
| Washroom Type 89 | 3 | Basement | 
| Washroom Type 90 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Brick | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 4 | 
| Pool: | None | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| iCloud Realty Ltd. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Peel | 
| Municipality: | Mississauga | 
| Neighbourhood: | Malton | 
| Style: | Bungalow | 
| Tax: | $4,695 | 
| Beds: | 4+3 | 
| Baths: | 4 | 
| Fireplace: | N | 
| Pool: | None |