Freehold townhouse located in desirable south end Fergus neighbourhood. Located a short walk to schools, shopping, restaurants and rec centre. Enter the main floor to open concept kitchen, dining and living room. Main floor walk out to deck & fenced rear yard. Upper level has 3 generous, bright bedrooms. Lower level is unfinished and awaits your future touches. A perfect opportunity for 1st time Buyers or investors looking to enter the market. |
Price | $570,000 |
Taxes: | $2856.44 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 506 Flannery Driv , Centre Wellington, N1M 3P2, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Flannery & McTavish |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Dining Ro | 2.79 | 3.07 | |
Room 2 | Main | Kitchen | 2.18 | 3.56 | |
Room 3 | Main | Living Ro | 4.97 | 3.4 | |
Room 4 | Second | Bathroom | 1.54 | 2.54 | 4 Pc Bath |
Room 5 | Second | Bedroom | 2.51 | 4.13 | |
Room 6 | Second | Bedroom | 2.57 | 4.12 | |
Room 7 | Second | Bedroom | 3.33 | 4.21 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | 2-Storey |
Tax: | $2,856.44 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |