Price Improved! Welcome to your next home in the picturesque town of Rockwood! This beautifully R maintained 3 bedroom bungalow offers the perfect blend of comfort, charm, and functionality-ideal for families, downsizers, or first-time buyers. Step inside to find a bright and spacious main floor featuring generously sized bedrooms, a full bathroom, and a cozy, sun-filled living/dinette. The updated kitchen boasts ample cabinet space, modern appliances and stone countertops. The fully finished basement adds valuable living space, complete with a large rec room, additional full bathroom, laundry area, and plenty of storage. Whether you need space for entertaining, a home office, or a playroom, this lower level delivers lots of versatility. Nestled on a quiet street, this home is just minutes from Rockwood Conservation Area, scenic trails, schools, parks, and all the small-town charm this community has to offer. Commuters will appreciate the quick access to Guelph, Milton, and major highways. Don't miss this opportunity to own a move-in ready bungalow in one of Ontario's most desirable small towns! |
Price | $899,900 |
Taxes: | $4767.52 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 383 Wetherald Stre , Guelph/Eramosa, N0B 2K0, Wellington |
Directions/Cross Streets: | Wetherald St and Frederick St. |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Bathroom | 2 | 2 | 4 Pc Bath |
Room 2 | Main | Bedroom | 3.89 | 4.42 | |
Room 3 | Main | Bedroom 2 | 3.96 | 2.67 | |
Room 4 | Main | Living Ro | 3.89 | 5.21 | |
Room 5 | Main | Kitchen | 4.19 | 4.9 | |
Room 6 | Main | Primary B | 4.72 | 3.68 | |
Room 7 | Basement | Bathroom | 2 | 2 | 3 Pc Bath |
Room 8 | Basement | Den | 2.84 | 2.95 | |
Room 9 | Basement | Recreatio | 4.57 | 10.13 | |
Room 10 | Basement | Office | 4.8 | 2.29 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Concrete Block |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PEAK REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph/Eramosa |
Neighbourhood: | Rockwood |
Style: | Bungalow |
Tax: | $4,767.52 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |