OPEN HOUSE JULY 20th 2-4PM AT 60 Mayer St Limoges. Welcome to the Modern Coralie a contemporary 2-storey home offering 1,958 square feet of well-designed living space. This 3-bedroom, 2.5-bath home features an open-concept layout that's ideal for both relaxed family living and entertaining. As you enter, a private den off the foyer creates the perfect space for a home office or quiet retreat. The main floor also features a conveniently located laundry area and powder room just off the 2-car garage ideal for busy households on the go. Upstairs, the spacious primary bedroom offers a walk-in closet and a private ensuite, giving you the comfort and privacy you deserve. Every detail in the Coralie has been thoughtfully planned to bring function and style together in one beautiful package. Constructed by Leclair Homes, a trusted family-owned builder known for exceeding Canadian Builders Standards. Specializing in custom homes, two-storeys, bungalows, semi-detached, and now offering fully legal secondary dwellings with rental potential in mind, Leclair Homes brings detail-driven craftsmanship and long-term value to every project. |
Price | $760,800 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 857 Oceane Stre , The Nation, K0A 2M0, Prescott and Rus |
Directions/Cross Streets: | Mayer |
Rooms: | 12 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Kitchen | 5.64 | 3.05 | |
Room 2 | Main | Living Ro | 5.94 | 4.27 | |
Room 3 | Main | Dining Ro | 4.42 | 3.05 | |
Room 4 | Second | Primary B | 4.57 | 4.57 | |
Room 5 | Second | Bedroom 2 | 3.35 | 3.05 | |
Room 6 | Second | Bedroom 3 | 3.66 | 3.05 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | The Nation |
Neighbourhood: | 616 - Limoges |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |