| WOW!!! Large Lot Features Detached Home on Quiet Court Location In the Heart of Malton Fully Upgraded Home With 3 Bed and 2 Bath on Main Beautiful Kitchen with Quartz C/Top ,S/S Appliances and Large Porcelain Tiles , New Engineered Hardwood Floors Throughout, All Bath Newly Renovated, Large Living room With Bay Window to See The Calm View Of the Quiet Street, Walk out to Large Open Patio, Large Backyard with Garden To Enjoy Summer With Family, 1 Bed Fully Renovated LEGAL Basement Apartment ,with Large Living room and Spacious Bedroom, Large Driveway and Double Car Garage ,Property Close to all Amenities like School/Park/ Shopping Centre etc. Roof 2022, Furnace 2023, Insulation 2022, A MUST SEE PROPERTY , Shows10+++++ |
| Price | $975,000 |
| Taxes: | $4610.45 |
| Occupancy: | Owner |
| Address: | 7517 Lully Court , Mississauga, L4T 2P2, Peel |
| Directions/Cross Streets: | Netherwood/Clara |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Apartment |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 3.79 | 4.93 | Hardwood Floor, Bow Window, Overlooks Dining |
| Room 2 | Main | Dining Ro | 3.28 | 3.18 | Hardwood Floor, Overlooks Living, W/O To Yard |
| Room 3 | Main | Kitchen | 2.89 | 2.75 | Porcelain Floor, Window, 3 Pc Bath |
| Room 4 | Main | Breakfast | 4.01 | 2.59 | Porcelain Floor, Overlooks Dining, Stainless Steel Appl |
| Room 5 | Upper | Primary B | 4.68 | 3.28 | Hardwood Floor, 2 Pc Ensuite, Closet |
| Room 6 | Upper | Bedroom 2 | 2.85 | 2.93 | Hardwood Floor, Closet, Window |
| Room 7 | Upper | Bedroom 3 | 3.99 | 3.3 | Hardwood Floor, Closet, Window |
| Room 8 | Basement | Living Ro | 4.28 | 4.02 | Vinyl Floor, Fireplace, Window |
| Room 9 | Basement | Bedroom | 3.3 | 3.29 | Vinyl Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 2 | Upper |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Upper |
| Washroom Type 7 | 2 | Upper |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Upper |
| Washroom Type 12 | 2 | Upper |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Upper |
| Washroom Type 17 | 2 | Upper |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Upper |
| Washroom Type 22 | 2 | Upper |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Upper |
| Washroom Type 27 | 2 | Upper |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Upper |
| Washroom Type 32 | 2 | Upper |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Upper |
| Washroom Type 37 | 2 | Upper |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Upper |
| Washroom Type 42 | 2 | Upper |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Upper |
| Washroom Type 47 | 2 | Upper |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Upper |
| Washroom Type 52 | 2 | Upper |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Upper |
| Washroom Type 57 | 2 | Upper |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Upper |
| Washroom Type 62 | 2 | Upper |
| Washroom Type 63 | 4 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | Backsplit 3 |
| Tax: | $4,610.45 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |