| Welcome to 7211 Atwood Lane, Mississauga. This is a well maintained beautiful 4 Bedroom, 2.5 Bath, 2015 sqft house. Has 9Ft Ceilings On Main Floor, a Spacious Layout along with Very Spacious Bedrooms with Sunlight Filling Every Room throughout! On the Main Floor an Open Concept Kitchen & Family Room (w/ Fireplace) along with a Separate Living & Dining Room. Prepare Your Favorite Meal in This Upgraded Kitchen with Granite Counters, New double door fridge Stainless Steel Appliances. The upper floor is Spacious and Popular 4 Bedroom Model with his & her closet and Large Master Ensuite. Upper floor hallway W/O to balcony. The property has been freshly painted and bathrooms renovated. Main Floor Laundry Room, Door To Garage. Lifetime metal Roof, Furnace, AC 2023, S/S appliances almost new. Parking for up to 6 cars. Landscaping Front And Back. The unfinished basement is waiting for your creativity to shape it. Your Chance to Live in The Sought-After Neighborhood of Meadowvale Village. Be At the Heart of It All and Still Enjoy the Tranquility of The Walking Trails and Walks by The River. Great location for commuters; close to 401, 407, 410. |
| Price | $1,249,000 |
| Taxes: | $6855.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7211 Atwood Lane , Mississauga, L5N 7X2, Peel |
| Directions/Cross Streets: | Derry And Atwood |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Ground | Living Ro | 5.49 | 3.35 | Combined w/Dining, Hardwood Floor, Open Concept |
| Room 2 | Ground | Dining Ro | 5.49 | 3.35 | Combined w/Living, Hardwood Floor, Open Concept |
| Room 3 | Ground | Family Ro | 4.81 | 3.45 | Gas Fireplace, W/O To Patio, Open Concept |
| Room 4 | Ground | Kitchen | 3.35 | 3.23 | Breakfast Bar, Granite Floor, B/I Dishwasher |
| Room 5 | Second | Primary B | 2.89 | 5.98 | 4 Pc Ensuite, Walk-In Closet(s), Overlooks Backyard |
| Room 6 | Second | Bedroom 2 | 3.05 | 3.35 | Closet |
| Room 7 | Second | Bedroom 3 | 3.05 | 3.05 | Closet |
| Room 8 | Second | Bedroom 4 | 3.05 | 3.54 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Ground |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Ground |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Ground |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Ground |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Ground |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 4 | Ground |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| U RELAKS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Meadowvale Village |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,855 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |