For more info on this property, please click the Brochure button. Attention investors, two-household co-ownerships, multi-generational families, and retirees: opportunity to own a walk-out duplexed hillside bungalow in the highly coveted, quiet, clean, and secluded Credit Heights/Credit Woodlands neighbourhood of Mississauga. Benefit from the highly flexible use of this property, featuring 2 equivalent stacked units with connecting stairs for easy access. Ideal for a thriving live-in or live-out potential investment property. Legally-registered second unit allows for legally-compliant, properly insured projected rental income. Long-term rental of lower-level is potentially profitable thanks to lack of rent control on this new unit registered in 2023. Highly suited to multigenerational families seeking more separation and privacy. Retirees can age in place by generating extra income and/or provide living accommodations to live-in care providers. Landscape and structure make accessibility easy with low-slope driveway and low-slope hillside, perfect for wheelchair ramps to both dwelling units. Modern, stylish, energy-efficient quality concrete block construction. Home is effectively 7 years old with a remaining economic life of 63 years (per 2023 appraisal). Insulation and heat pump make the home only 10% less energy efficient than the typical new build (per 2023 energy audit). Location, design, durability, quality, and adaptability to last a lifetime. Every room smart-home capable with smart switches and outlets. Google Nest surveillance system installed at all exterior doors. Do not miss out on this unique home! Suite permit # SAC-UNIT-22-1668-SU. |
Price | $1,399,000 |
Taxes: | $9481.00 |
Occupancy: | Vacant |
Address: | 3438 Enniskillen Circ , Mississauga, L5C 2N1, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Dundas St W |
Rooms: | 15 |
Rooms +: | 4 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment, Finished wit |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Ground |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 5 | Lower |
Washroom Type 4 | 4 | Lower |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Ground |
Washroom Type 7 | 2 | Ground |
Washroom Type 8 | 5 | Lower |
Washroom Type 9 | 4 | Lower |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Ground |
Washroom Type 12 | 2 | Ground |
Washroom Type 13 | 5 | Lower |
Washroom Type 14 | 4 | Lower |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Ground |
Washroom Type 17 | 2 | Ground |
Washroom Type 18 | 5 | Lower |
Washroom Type 19 | 4 | Lower |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Ground |
Washroom Type 22 | 2 | Ground |
Washroom Type 23 | 5 | Lower |
Washroom Type 24 | 4 | Lower |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Ground |
Washroom Type 27 | 2 | Ground |
Washroom Type 28 | 5 | Lower |
Washroom Type 29 | 4 | Lower |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Ground |
Washroom Type 32 | 2 | Ground |
Washroom Type 33 | 5 | Lower |
Washroom Type 34 | 4 | Lower |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Ground |
Washroom Type 37 | 2 | Ground |
Washroom Type 38 | 5 | Lower |
Washroom Type 39 | 4 | Lower |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Ground |
Washroom Type 42 | 2 | Ground |
Washroom Type 43 | 5 | Lower |
Washroom Type 44 | 4 | Lower |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Other |
Exterior: | Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, River/Stream |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EASY LIST REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Erindale |
Style: | Other |
Approximate Age: | 51-99 |
Tax: | $9,481 |
Beds: | 5+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |