Opportunity Knocks! First time on the market. Original Owners. This spacious, rare 5-bedroom family home offers over 3,200 square feet above ground and is nestled on a quiet, child-friendly street in the highly sought-after Clearview community. Located within the top-ranked school district of St. Luke, James W. Hill, and Oakville Trafalgar High School. The main floor features central hallway floor plan with gorgeous Scarlett O'Hara staircase, formal living and dining rooms, plus an open-concept area that includes a spacious office, east-facing family room with fireplace, and an eat-in kitchen with walkout to the backyard. A combined mudroom and laundry area with a separate side entrance completes the main level. Upstairs, you'll find a generous east-facing primary suite with 4-piece ensuite, plus four additional spacious bedrooms, all with built-in double door closets. Enjoy a private, fully fenced backyard and an extra-wide front yard. This home is a true gem for large families seeking space, comfort, and great entertaining potential. Bring your vision and make this home the perfect fit for your family's future! Close To QEW, 403, 407, Clarkson GO, Shopping. |
Price | $1,499,000 |
Taxes: | $7837.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1037 Beechnut Road , Oakville, L6J 7P4, Halton |
Directions/Cross Streets: | Sheridan Garden Drive and Thoresby Drive |
Rooms: | 11 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Living Ro | 5.35 | 3.69 | Broadloom, Formal Rm, Large Window |
Room 2 | Main | Dining Ro | 4.64 | 3.4 | Broadloom, Large Window |
Room 3 | Main | Office | 3.67 | 3.34 | Broadloom, Open Concept, Combined w/Family |
Room 4 | Main | Family Ro | 6.06 | 3.64 | Broadloom, Fireplace, Open Concept |
Room 5 | Main | Kitchen | 5.27 | 4.55 | Tile Floor, W/O To Yard, Eat-in Kitchen |
Room 6 | Second | Primary B | 6.05 | 5.37 | Broadloom, 4 Pc Ensuite, B/I Closet |
Room 7 | Second | Bedroom 2 | 4.98 | 3.56 | Broadloom, B/I Closet |
Room 8 | Second | Bedroom 3 | 4.34 | 3.35 | Broadloom, B/I Closet |
Room 9 | Second | Bedroom 4 | 4.25 | 4.21 | Broadloom, B/I Closet |
Room 10 | Second | Bedroom 5 | 4.77 | 3.31 | Broadloom, B/I Closet |
Room 11 | Main | Mud Room | 3.14 | 1.83 | Side Door, Tile Floor, Combined w/Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 5 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 5 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 5 | Second |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 5 | Second |
Washroom Type 48 | 2 | Main |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ENTERPRISES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1004 - CV Clearview |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $7,837 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |