| Beautifully Renovated house in the heart of Mississauga, Elegant Home with 4 Bed & 4 Bath with 1 Bedroom Apt&Sep Entr. This Home Feat Dbl Dr Entry, A Grand Foyer Open To 2nd Flr & Circular Stairs To Welcome You back to Arox 3000sf Home! Open-Concept Living Space are Filled With Sunlight. Renovated Kitchen Cabinets, Newer S/S Appliances, Granite Counters & Backsplash, Large living & formal dining room, eat-in Kitchen with Family size breakfast area overlooking a private back yard. 4 great size bedrooms & 2 full size bath on the upper lvl - Primary bedroom w/ walk-in closet & 5pc ensuite. Close to all the amenities, school, Minutes to 401/407/403 highways, Streetsville GO, Erin Mills Town Centre, Credit Valley Hospital, Heartland, Costco. Moving in Condition, Nice Tenant willing to stay. |
| Price | $1,300,000 |
| Taxes: | $8477.64 |
| Occupancy: | Owner+T |
| Address: | 4376 Guildwood Way , Mississauga, L5R 2A4, Peel |
| Directions/Cross Streets: | Mavis/Eglinton |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 4.78 | 3.62 | Hardwood Floor, French Doors, Bay Window |
| Room 2 | Main | Dining Ro | 3.62 | 3.32 | Hardwood Floor, Combined w/Living, Window |
| Room 3 | Main | Kitchen | 3.71 | 3.59 | Ceramic Floor, W/O To Deck, Granite Counters |
| Room 4 | Main | Family Ro | 6.43 | 3.59 | Hardwood Floor, Fireplace, Large Window |
| Room 5 | Second | Primary B | 6.61 | 3.62 | Broadloom, His and Hers Closets, 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 4.69 | 3.2 | Broadloom, 4 Pc Bath, Closet |
| Room 7 | Second | Bedroom 3 | 4.91 | 2.77 | Broadloom, Closet, Overlooks Backyard |
| Room 8 | Second | Bedroom 4 | 3.74 | 3.13 | Broadloom, Closet, Overlooks Frontyard |
| Room 9 | Basement | Recreatio | 5.33 | 5.09 | Broadloom |
| Room 10 | Basement | Kitchen | 6.27 | 5.97 | Ceramic Floor, Combined w/Living, W/O To Yard |
| Room 11 | Basement | Bedroom | 3.9 | 3.38 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 5 | Second |
| Washroom Type 89 | 3 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 5 | Second |
| Washroom Type 94 | 3 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 4 | Second |
| Washroom Type 98 | 5 | Second |
| Washroom Type 99 | 3 | Basement |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Main |
| Washroom Type 102 | 4 | Second |
| Washroom Type 103 | 5 | Second |
| Washroom Type 104 | 3 | Basement |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Main |
| Washroom Type 107 | 4 | Second |
| Washroom Type 108 | 5 | Second |
| Washroom Type 109 | 3 | Basement |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 2 | Main |
| Washroom Type 112 | 4 | Second |
| Washroom Type 113 | 5 | Second |
| Washroom Type 114 | 3 | Basement |
| Washroom Type 115 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FORESTWOOD REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Hurontario |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $8,477.64 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |