Welcome home to this 2022 built detached DOUBLE CAR garage home. This features around 2300 square feet of living space. It comes with 3 *FULL WASHROOMS* and 4 generous sized bedrooms , one being on MAIN floor(that can be in-law set up, guest room or OFFICE space). This open concept bright living area has amazing natural light and great sized Kitchen that has great sized cabinets and walk-in pantry. It has fantastic CURB appeal with interlocking driveway and amazing back view with great sized backyard and untouched basement with larger windows and already placed bathroom Rough-in. This place is just minutes away from Hwy-401, parks, food basics, public & catholic schools and many other amenities. |
Price | $799,000 |
Taxes: | $5637.00 |
Occupancy: | Owner |
Address: | 24 SUTHERLAND Cres , Ingersoll, N5C 0E3, Oxford |
Directions/Cross Streets: | Hollingshead/Sutherland Cres. |
Rooms: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Bedroom | 3.05 | 3.66 | |
Room 2 | Second | Bedroom | 5.18 | 3.76 | |
Room 3 | Second | Bedroom | 3.66 | 3.45 | |
Room 4 | Second | Bedroom | 3.81 | 4.52 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Ingersoll |
Neighbourhood: | Ingersoll - South |
Style: | 2-Storey |
Tax: | $5,637 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |