| This one-of-a-kind, custom-built home has been lived in by the original owner and impeccably maintained, located in a prime location in the heart of Mississauga, in one of the best family neighborhoods. This house is now priced to sell, don't miss this rare opportunity. Offering 7 bedrooms, 2 separate entrances, and a premium 50 x 200 ft. lot, this property is truly one of a kind. Welcome to 71 Fairview Rd W. More than just a home, this is where your story begins. Set on a rare premium lot, this residence provides almost 5,000 sq. ft. of living space, perfect for a large family. Inside, there's a main-floor bedroom ideal for parents or guests, four bedrooms upstairs including a primary retreat with a four-piece ensuite and walk-in closet, and a finished lower level with two additional bedrooms, a large living room, a built-in bar, and plenty of storage. Featuring both a private side entry and a walk-up to the backyard, the basement is ideal for a rental suite or multi-generational living. Hardwood floors flow throughout the main and upper levels, adding timeless warmth. The expansive lot offers space for a pool, entertaining, or a future custom build. A sprinkler system keeps the landscaping lush. Parking is easy with six spaces on the interlocked driveway and a double garage. The kitchen opens to a sun deck, and the family room has another deck walk-out, making this home functional and inviting. Move-in ready, with no rentals to assume and everything owned outright, this property is a once-in-a-lifetime opportunity. Schedule your private showing today. |
| Price | $1,699,000 |
| Taxes: | $11341.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 71 Fairview Road West , Mississauga, L5B 1K7, Peel |
| Directions/Cross Streets: | Fairview / Hurontario |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Fairview |
| Style: | 2-Storey |
| Tax: | $11,341 |
| Beds: | 5+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |