| Welcome To 1215 Indian Road, A Rare Offering In The Prestigious Lorne Park Community, Where Sophistication And Modern Luxury Converge On An Extraordinary 60.5 X 297.5 Ft Lot. This Executive Home Has Been Meticulously Renovated To Perfection, Showcasing Over 3,700 Sqft. Of Finished Living Space Across 3 Levels, Complete W/ 5 Bedrooms & 4 Luxurious Baths Designed To Meet The Needs Of Todays Discerning Families. Nestled On A Picturesque, Tree-Lined Street Just Minutes From The Lake, Top-Rated Schools, Lush Parks & Scenic Trails, The Home Offers The Perfect Blend Of Convenience & Exclusivity. The Professionally Landscaped Front Yard Sets The Tone, W/ Interlock Walkways, Accent Lighting, Mature Trees & New Fencing Creating A Warm & Inviting Curb Appeal. A 6-Car Driveway & 2-Car Garage W/ Private Side Entry Provide Ample Parking, While A Discreet Accessibility Ramp Ensures Functionality For All. Step Inside Through Dbl Entry Doors & Be Welcomed By A Striking O/C Design Anchored By A Custom Floating Staircase With European White Oak Treads & Sleek Glass Railings. Expansive Principal Rooms Feature A Gas F/P & Seamless Flow To A Raised Deck W/ Retractable Canopy, Offering An Indoor-Outdoor Lifestyle Year-Round. The Gourmet Kitchen Is A True Centerpiece, Outfitted W/ Premium Appls, Quartz Countertops & Bespoke Cabinetry Crafted For Both Style And Function. Upstairs, Four Generously Sized Bedrooms & 2 Spa-Inspired Bathrooms Provide Peaceful Retreats. The Primary Suite Is A Haven Of Luxury, Complete W/ A Walk-In Closet And A Showpiece Ensuite. The Fully Finished Lower Level Enhances The Living Space With A Spacious Recreation Room, A Cozy Family Lounge, A 5th Bedroom & Dual Walkouts To The Resort-Inspired Backyard. Outdoors, Indulge In Your Private Oasis, A Saltwater Pool W/ Waterfall, Cabana W, Bar & Change Room, Full Outdoor Kitchen, Hot Tub & A B/I Gazebo W/ F/P. Designed For Both Relaxation & Entertaining, This Backyard Paradise Delivers The Ultimate In Privacy & Lifestyle. |
| Price | $2,799,850 |
| Taxes: | $13481.58 |
| Occupancy: | Owner |
| Address: | 1215 Indian Road , Mississauga, L5H 1R8, Peel |
| Directions/Cross Streets: | Mississauga Rd and Indian Rd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 9.64 | 4.05 | Window, Pot Lights, Hardwood Floor |
| Room 2 | Main | Dining Ro | 3.47 | 4.72 | W/O To Deck, Pot Lights, Hardwood Floor |
| Room 3 | Main | Kitchen | 5.73 | 4.15 | Stainless Steel Appl, Window, Hardwood Floor |
| Room 4 | Upper | Primary B | 4.53 | 5.01 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 5 | Upper | Bedroom 2 | 4.15 | 3.12 | Window, Closet, Hardwood Floor |
| Room 6 | Upper | Bedroom 3 | 3.87 | 3.87 | Window, Closet, Hardwood Floor |
| Room 7 | Upper | Bedroom 4 | 3.86 | 4.05 | Window, Closet, Hardwood Floor |
| Room 8 | Lower | Recreatio | 3.66 | 5.13 | W/O To Pool, Above Grade Window, Hardwood Floor |
| Room 9 | Lower | Family Ro | 3.61 | 7.14 | Fireplace, W/O To Pool, Hardwood Floor |
| Room 10 | Lower | Bedroom | 4.12 | 3.25 | Closet, Above Grade Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 5 | Upper |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Upper |
| Washroom Type 8 | 5 | Upper |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Upper |
| Washroom Type 13 | 5 | Upper |
| Washroom Type 14 | 4 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Upper |
| Washroom Type 18 | 5 | Upper |
| Washroom Type 19 | 4 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Upper |
| Washroom Type 23 | 5 | Upper |
| Washroom Type 24 | 4 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Upper |
| Washroom Type 28 | 5 | Upper |
| Washroom Type 29 | 4 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Upper |
| Washroom Type 33 | 5 | Upper |
| Washroom Type 34 | 4 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Upper |
| Washroom Type 38 | 5 | Upper |
| Washroom Type 39 | 4 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Upper |
| Washroom Type 43 | 5 | Upper |
| Washroom Type 44 | 4 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Upper |
| Washroom Type 48 | 5 | Upper |
| Washroom Type 49 | 4 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Upper |
| Washroom Type 53 | 5 | Upper |
| Washroom Type 54 | 4 | Lower |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Upper |
| Washroom Type 58 | 5 | Upper |
| Washroom Type 59 | 4 | Lower |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Upper |
| Washroom Type 63 | 5 | Upper |
| Washroom Type 64 | 4 | Lower |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Upper |
| Washroom Type 68 | 5 | Upper |
| Washroom Type 69 | 4 | Lower |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Upper |
| Washroom Type 73 | 5 | Upper |
| Washroom Type 74 | 4 | Lower |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 5 | Upper |
| Washroom Type 78 | 5 | Upper |
| Washroom Type 79 | 4 | Lower |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 5 | Upper |
| Washroom Type 83 | 5 | Upper |
| Washroom Type 84 | 4 | Lower |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 6 |
| Pool: | Inground |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lorne Park |
| Style: | 2-Storey |
| Tax: | $13,481.58 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |