Welcome to this beautifully maintained side-split home in a desirable Woodstock neighborhood. Featuring 3+1 bedrooms and 3 bathrooms, this spacious property offers plenty of room for the whole family. The inviting layout provides both comfort and functionality, with multiple living areas perfect for gatherings and everyday living. Step outside to a fully fenced backyard, ideal for kids, pets, and summer entertaining. Nestled in a quiet, family-friendly area, this home is ready for you to create lasting memories. Don't miss your chance to own this gem offered for the very first time! |
Price | $699,900 |
Taxes: | $5426.00 |
Occupancy: | Owner |
Address: | 37 Crow Cres , Woodstock, N4T 1S6, Oxford |
Directions/Cross Streets: | Mohawk St and Lansdowne Ave. |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Foyer | 3.53 | 2.18 | |
Room 2 | Main | Living Ro | 4.39 | 3.68 | |
Room 3 | Main | Dining Ro | 3.61 | 4.83 | |
Room 4 | Main | Kitchen | 3.3 | 4.85 | |
Room 5 | Main | Breakfast | 2.28 | 3.68 | |
Room 6 | Second | Bedroom | 3.06 | 4.5 | |
Room 7 | Second | Primary B | 3.61 | 4.93 | |
Room 8 | Lower | Family Ro | 4.99 | 5.35 | |
Room 9 | Lower | Bedroom | 2.86 | 4.21 | |
Room 10 | Basement | Other | 4.76 | 5.75 | |
Room 11 | Basement | Utility R | 3.18 | 1.69 | |
Room 12 | Basement | Bedroom | 4.43 | 3.37 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Gale Group Realty Brokerage Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | Sidesplit |
Tax: | $5,426 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |