| Bright and move-in ready, this charming home sits on a generous lot with room to grow. The main floor flows from a welcoming foyer into a spacious living room and sunny eat-in kitchen - both with walkouts to a large entertaining deck, perfect for BBQs and evening sunsets. Easy-care finishes, a tidy bath, and flexible bedrooms (plus a den/office) offer comfort and versatility. The flagstone front entry adds curb appeal, and the deep driveway provides ample parking. Walk to transit in under 2 minutes; GO Transit is just 4 km away. Enjoy nearby parks, rinks, and sports fields, with multiple schools and amenities within minutes. A solid Oshawa value - move in, personalize, and make it your own!Extras: Riding lawn mower, push mower, weed trimmer, bathroom vanity, flooring, toilet, approx. 40 ft chain-link fence, and various construction materials - all included as is. |
| Price | $588,800 |
| Taxes: | $4009.57 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 801 Ritson Road South , Oshawa, L1H 5L3, Durham |
| Directions/Cross Streets: | Ritson Rd. S and Conant St. |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 6.52 | 5.52 | Combined w/Dining, W/O To Deck, Window |
| Room 2 | Main | Kitchen | 3.35 | 4.27 | W/O To Deck, Window |
| Room 3 | Main | Kitchen | 2.35 | 3.38 | Breakfast Area, Eat-in Kitchen |
| Room 4 | Main | Bedroom | 3.66 | 3.72 | |
| Room 5 | Main | Bedroom 2 | 3.57 | 3.14 | |
| Room 6 | Main | Bathroom | 2.13 | 1.01 | 4 Pc Bath |
| Room 7 | Main | Den | 3.08 | 3.51 | |
| Room 8 | Main | Bathroom | 2.13 | 1.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | 1 Storey/Apt |
| Tax: | $4,009.57 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |