| Welcome to 116 Chartwell Road, one of Southeast Oakville's architecturally significant and environmentally advanced residences. Built to Net-Zero specifications, this home is a masterclass in modern sustainability, where wellness, technology and design exist in seamless harmony. This eco-friendly home prioritizes your health with a fully sealed building envelope, advanced insulation, and a geothermal system paired with a 14.49kW solar array. This ensures clean, energy-efficient living by reducing exposure to pollutants and maintaining exceptional indoor air quality and comfort. The open-concept layout is bathed in natural light featuring custom mahogany-framed floor-to-ceiling windows and a striking pyramid skylight. The gourmet kitchen features a generous Diamante Quartzite island, custom lacquered cabinetry, and top-tier Gaggenau appliances. The main floor primary suite is a serene retreat with a luxurious 5-piece ensuite featuring a steam shower and an oversized soaking tub. The home office, with its serene garden views and a floor-to-ceiling oak bookcase offers a calming workspace. Outdoors, a stylish covered patio with a mahogany-clad ceiling, dual Kenyon barbecues, a stainless steel hot tub, and surround sound creates an inviting space for relaxation and entertaining. Smart home technology seamlessly integrates audio-visual, lighting, and security systems, controlled via intuitive apps. The exterior impresses with Neolith cladding, automated gates, irrigation and lighting. A tandem four-car garage with a hydraulic lift and EV charging, extra outdoor parking speaks to the car enthusiast. In times of need the Generac generator covers the entire home. This is not simply a luxury home, it is a forward thinking modern masterpiece in one of Oakville's most prestigious enclaves. |
| Price | $7,995,000 |
| Taxes: | $27693.09 |
| Occupancy: | Owner |
| Address: | 116 Chartwell Road , Oakville, L6J 3Z6, Halton |
| Directions/Cross Streets: | Lakeshore Rd E to Chartwell Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Foyer | 7.92 | 2.54 | Floating Stairs, Elevator |
| Room 2 | Main | Office | 3.96 | 5.26 | B/I Bookcase |
| Room 3 | Main | Great Roo | 5.59 | 6.32 | Skylight |
| Room 4 | Main | Dining Ro | 4.06 | 4.57 | |
| Room 5 | Main | Kitchen | 3.81 | 6.32 | Centre Island, Pantry, Stainless Steel Appl |
| Room 6 | Main | Mud Room | 2.08 | 5.31 | Walk-In Closet(s), Access To Garage |
| Room 7 | Main | Primary B | 5.74 | 4.47 | 5 Pc Ensuite, Walk Through |
| Room 8 | Second | Bedroom 2 | 6.4 | 4.06 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 3 | 8.46 | 3.91 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 10 | Lower | Exercise | 4.88 | 6.48 | |
| Room 11 | Lower | Recreatio | 11.58 | 4.57 | Wet Bar |
| Room 12 | Lower | Bedroom 4 | 5.97 | 3.86 | 3 Pc Ensuite |
| Room 13 | Lower | Laundry | 3.35 | 2.69 | |
| Room 14 | Lower | Utility R | 3.51 | 3.89 | |
| Room 15 | Lower | Other | 2.95 | 1.93 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Lower |
| Washroom Type 5 | 3 | Lower |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Lower |
| Washroom Type 10 | 3 | Lower |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Lower |
| Washroom Type 15 | 3 | Lower |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Main |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Lower |
| Washroom Type 20 | 3 | Lower |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Main |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Lower |
| Washroom Type 25 | 3 | Lower |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Main |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Lower |
| Washroom Type 30 | 3 | Lower |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Main |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Lower |
| Washroom Type 35 | 3 | Lower |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Main |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Lower |
| Washroom Type 40 | 3 | Lower |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Main |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Lower |
| Washroom Type 45 | 3 | Lower |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Main |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 2 | Lower |
| Washroom Type 50 | 3 | Lower |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Main |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 2 | Lower |
| Washroom Type 55 | 3 | Lower |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Main |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 2 | Lower |
| Washroom Type 60 | 3 | Lower |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Concrete, Other |
| Garage Type: | Built-In |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Electric Car, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada, Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1013 - OO Old Oakville |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $27,693.09 |
| Beds: | 3+1 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |