| Tucked away on a quiet cul de sac where privacy is guaranteed! Looking to build your dream home and still have plenty of land for natures leisure? Look no further. With 699 feet frontage and a total of 24.6 acres of land, there is ample space for hobby farming, gardening or four wheeling. Call for a walk of the land. |
| Price | $369,000 |
| Taxes: | $299.00 |
| Occupancy: | Vacant |
| Address: | 1859 Greenlane Road , Champlain, K0B 1K0, Prescott and Rus |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Bangs |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prescott and Russell |
| Municipality: | Champlain |
| Neighbourhood: | 614 - Champlain Twp |
| Tax: | $299 |
| Fireplace: | N |