| Experience the comfort and style of a brand-new, never-before-lived-in basement! This isn'tyour average lower-level unit; it's a beautifully crafted open-concept space designed formodern living and entertaining. The heart of the home is the expansive family/living room,centered around a cozy fireplace that creates a warm and inviting atmosphere.Best of all, this suite is ready for you to enjoy from day one. It comes fully furnished witheverything you need, from comfortable seating to all essential appliances and décor. However,we understand your needs are unique, so we are happy to offer a furnished or unfurnished leaseoption.Don't miss this chance to be the first to call this beautiful, hassle-free basement your newhome. It's the perfect blend of new-build quality and immediate comfort. Schedule your viewing today! Utilities are split 70/30 |
| Price | $1,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 69 Foxhunt Trail , Clarington, L1E 1E4, Durham |
| Directions/Cross Streets: | Townline and highway 2 |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Basement | Great Roo | 5 | 3.5 | 4 Pc Bath, Open Concept |
| Room 2 | Basement | Dining Ro | 2.5 | 3.5 | Combined w/Kitchen, Open Concept |
| Room 3 | Basement | Kitchen | 2.8 | 2.5 | Combined w/Dining, Open Concept |
| Room 4 | Basement | Bedroom | 3.3 | 3.5 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |