| All Wrapped Up for the Holidays!! This immaculate three-bedroom home offers exceptional living in a highly desirable neighbourhood, directly across from an elementary school and with convenient access to the QEW. Inside, gleaming wood floors lead you through a modern eat-in kitchen and up the stairs into 3 generously sized bedrooms that overlook the landscaped backyard. The light filled living room, framed by a large picture window, flows effortlessly into the adjoining dining room, creating a comfortable setting for everyday living and entertaining. Move-in ready and meticulously maintained, this property represents an outstanding rental opportunity - don't miss out. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1189 Alexandra Avenue , Mississauga, L5E 2A4, Peel |
| Directions/Cross Streets: | Cawthra/Atwater |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 14.7 | 10.4 | Picture Window, Hardwood Floor, Overlooks Dining |
| Room 2 | Main | Dining Ro | 11.09 | 10.2 | Hardwood Floor, Overlooks Living |
| Room 3 | Main | Kitchen | 8.1 | 7.81 | Galley Kitchen, Ceramic Floor, Eat-in Kitchen |
| Room 4 | Main | Breakfast | 10.01 | 7.91 | Window, Ceramic Floor |
| Room 5 | Upper | Primary B | 13.09 | 10.33 | Hardwood Floor, 4 Pc Ensuite, Double Closet |
| Room 6 | Upper | Bedroom 2 | 13.09 | 9.81 | Hardwood Floor, Double Closet, Overlooks Backyard |
| Room 7 | Upper | Bedroom 3 | 10.01 | 8.99 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | Backsplit 4 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |