| Welcome to 512 Weynway Court, a rare luxury offering in a prestigious Location in Southwest Oakville - perfectly positioned on a quiet court just minutes to the QEW and Lake Ontario. This home sits in true Park Heaven with 3 parks, 9 recreation facilities, South Oakville Centre and Bronte GO Station - all within walking distance.Built with unmatched superior craftsmanship, the home features a natural stone exterior, landscaped oversized front and rear porches, and two mature trees. The oversized lift-ready garage plus rare covered rear carport provide ideal space for boats, jet skis, or exotic vehicles - an absolute rare.Offering 3,200 sq ft above grade with 10-ft ceilings, a dramatic 20-ft open-to-above family room, and a 10-ft primary suite, the interior is flooded with natural light through Pella windows throughout. The northeast exposure allows you to enjoy sunlight from dawn to dusk.The chef's kitchen showcases Sintered Stone, Sub-Zero & Wolf appliances, and premium finishes. Every bathroom (except basement) features heated floors.The fully finished 2,200 sq ft basement offers a rare 10-ft ceiling height - seldom found in Oakville - complete with full walk-up and a sunken media room excavated beneath the garage - an absolute rare feature.No comparable quality in Southwest Oakville. A refined blend of location, design, and craftsmanship. Your Home For Many Years to Come. |
| Price | $3,390,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 512 Weynway Court , Oakville, L6L 4G7, Halton |
| Directions/Cross Streets: | Third Line and Bridge Road |
| Rooms: | 13 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Up, Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Ground | Office | 3.18 | 3.66 | Hardwood Floor, Large Window, Pot Lights |
| Room 2 | Ground | Living Ro | 3.7 | 3.41 | Combined w/Dining, Large Window, Open Concept |
| Room 3 | Ground | Dining Ro | 4.08 | 3.18 | Combined w/Living, Large Window, Hardwood Floor |
| Room 4 | Ground | Foyer | 2.66 | 2.55 | Heated Floor, Open Concept, Tile Floor |
| Room 5 | Ground | Kitchen | 6.45 | 5.54 | LED Lighting, B/I Appliances, Combined w/Dining |
| Room 6 | Ground | Pantry | 3.26 | 2.18 | LED Lighting, Combined w/Kitchen, B/I Appliances |
| Room 7 | Ground | Family Ro | 4.9 | 5.12 | Large Window, Electric Fireplace, Open Concept |
| Room 8 | Ground | Mud Room | 1.59 | 2.69 | Window, Closet, Tile Floor |
| Room 9 | Second | Primary B | 3.96 | 5.75 | Hardwood Floor, Large Window, 7 Pc Ensuite |
| Room 10 | Second | Bedroom 2 | 3.28 | 3.68 | Hardwood Floor, 4 Pc Ensuite, B/I Closet |
| Room 11 | Second | Bedroom 3 | 4.29 | 3.38 | Hardwood Floor, Large Window, B/I Closet |
| Room 12 | Second | Bedroom 4 | 3.44 | 4.33 | Hardwood Floor, Large Window, B/I Closet |
| Room 13 | Second | Laundry | 2.46 | 2.08 | Tile Floor, Laundry Sink, Linen Closet |
| Room 14 | Basement | Recreatio | 6.25 | 5.49 | Open Concept, Combined w/Dining, Wet Bar |
| Room 15 | Basement | Dining Ro | 4.65 | 5.01 | Open Concept, Combined w/Rec, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 7 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 7 | Second |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 7 | Second |
| Washroom Type 12 | 4 | Ground |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 7 | Second |
| Washroom Type 17 | 4 | Ground |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 7 | Second |
| Washroom Type 22 | 4 | Ground |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 7 | Second |
| Washroom Type 27 | 4 | Ground |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 7 | Second |
| Washroom Type 32 | 4 | Ground |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 7 | Second |
| Washroom Type 37 | 4 | Ground |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 7 | Second |
| Washroom Type 42 | 4 | Ground |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 7 | Second |
| Washroom Type 47 | 4 | Ground |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 7 | Second |
| Washroom Type 52 | 4 | Ground |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 7 | Second |
| Washroom Type 57 | 4 | Ground |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 7 | Second |
| Washroom Type 62 | 4 | Ground |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | RV/Truck, |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | RV/Truck, |
| Park #2 | |
| Parking Type: | RV/Truck |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1020 - WO West |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |