| Bright and spacious 2+1 bedroom side split featuring an open-concept layout with an updated kitchen, two full bathrooms, and abundant natural light that creates a warm and welcoming atmosphere. Situated on a beautiful 60-foot frontage lot, this home offers excellent outdoor space and curb appeal, along with a fully finished basement complete with a full bathroom for added versatility. Ideally located near schools, shopping centers, banks, parks, trails, and just minutes from the University of Western Ontario, this property is the perfect blend of comfort, convenience, and charm for any family to come home to. |
| Price | $499,999 |
| Taxes: | $4816.44 |
| Occupancy: | Owner |
| Address: | 1235 TOUKAY Crescent , London East, N5V 2X8, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | East on Huron, South on Sandford, East on Beckworth, North on Toukay |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi, Crawl Space |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 6.5 | 5.18 | Hardwood Floor, Pot Lights, Window |
| Room 2 | Main | Kitchen | 6.5 | 3.45 | Stainless Steel Appl, Window, LED Lighting |
| Room 3 | Main | Great Roo | 5.48 | 3.96 | Laminate, LED Lighting, Window |
| Room 4 | Second | Primary B | 4.97 | 3.55 | Hardwood Floor, LED Lighting, Window |
| Room 5 | Second | Bedroom | 2.74 | 3.7 | Hardwood Floor, LED Lighting, Window |
| Room 6 | Basement | Living Ro | 8 | 6 | Broadloom, Window, LED Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Gas: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | Other |
| Approximate Age: | 51-99 |
| Tax: | $4,816.44 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |