| An extraordinary opportunity to own a truly exceptional estate property set on a rare 60 x 388-foot lot, backing onto a forested ravine and the tranquil Cooksville Creek. This remarkable setting offers unparalleled privacy, a natural backdrop seldom found in such a prestigious neighbourhood. The backyard is a private resort-style oasis, featuring inground Solda pool (2018) no liner, concrete, hot tub, gazebo, poolside outbuilding, and a serene fishpond with fountain-an ideal space for both relaxation and sophisticated outdoor entertaining. The residence showcases luxurious finishes & superior craftsmanship throughout, including solid oak flooring and refined appointments in quartz, granite, and marble. Custom cabinetry is thoughtfully integrated, complemented by a designer walk-in dressing room adjoining the primary bedroom, creating a truly elevated retreat. The home offers exceptional functionality with a main-floor office/den, a spacious second-floor laundry room, a tandem garage equipped with a car lift, accommodating up to four vehicles, complete with built-in cabinetry-a rare and highly desirable feature. The fully finished lower level is designed for entertaining and lifestyle enjoyment, featuring a walkout to the backyard, an impressive bar area, greenhouse room, exercise room, and a generous recreation space with a fireplace, ideal for hosting or unwinding in comfort. Both the front and rear exteriors are professionally landscaped, with an investment exceeding $300,000, creating exceptional curb appeal and a beautifully curated outdoor environment. The widened driveway accommodates up to six vehicles, enhanced by five bollards at the entrance for added security and peace of mind. Lower windows have Security Film. Perfectly situated in one of Mineola's most prestigious and highly sought-after enclaves, this property offers a rare combination of luxury, privacy, natural surroundings, and refined living-an outstanding residence for the most discerning buyer. |
| Price | $3,350,000 |
| Taxes: | $23706.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1271 Mineola Gardens , Mississauga, L5G 3Y5, Peel |
| Directions/Cross Streets: | Hurontario/Mineola Rd |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Family Ro | 8.31 | 5.64 | |
| Room 2 | Main | Breakfast | 4.32 | 3.3 | |
| Room 3 | Main | Kitchen | 4.32 | 4.06 | |
| Room 4 | Main | Dining Ro | 4.75 | 4.52 | |
| Room 5 | Main | Office | 4.32 | 4.32 | |
| Room 6 | Second | Primary B | 5.44 | 5.08 | 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 4.32 | 2.97 | 3 Pc Ensuite |
| Room 8 | Second | Bedroom 3 | 5.38 | 4.88 | 3 Pc Ensuite |
| Room 9 | Second | Bedroom 4 | 4.75 | 3.56 | 5 Pc Ensuite |
| Room 10 | Second | Laundry | 3.68 | 2.67 | |
| Room 11 | Lower | Recreatio | 8.15 | 5.64 | |
| Room 12 | Lower | Exercise | 7.06 | 4.32 | |
| Room 13 | Lower | Game Room | 6.17 | 4.47 | |
| Room 14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 4 | Lower |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 4 | Lower |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 4 | Lower |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 4 | Lower |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 4 | Lower |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 4 | Lower |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 4 | Lower |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 4 | Lower |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 4 | Lower |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 4 | Lower |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 4 | Lower |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 3 | Second |
| Washroom Type 60 | 4 | Lower |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 3 | Second |
| Washroom Type 65 | 4 | Lower |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 3 | Second |
| Washroom Type 70 | 4 | Lower |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 3 | Second |
| Washroom Type 75 | 4 | Lower |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 3 | Second |
| Washroom Type 80 | 4 | Lower |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | Inground |
| Other Structures: | Garden Shed, G |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Electric Car, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABOUTOWNE REALTY CORP. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $23,706 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |