| Breathtaking 75' Wide RAVINE Lot ! Overlooking Scenic Bronte Creek & Acres of Woodlands. Nestled on a quiet Cul-De-Sac. With Ravine Views from most rooms! 4 Spacious Bedrooms, Family Room, Sunroom & finished Bsmt! A Bright Eat-in Kitchen with Sunny Solarium & Walkout to Deck Overlooking large Private Yard & Treed Ravine! This Home has been lovingly cared for, with many Maintenance Free Upgrades$ Good Schools nearby. Discover to Bronte's Vibrant Waterfront with it's Yacht Club, Fine Restaurants & Cafes. Miles of Parkland Trails to Explore. Nature at you Doorstep. Over 2800 sq. ft. Home on a Premium Ravine Lot, Rarely Offered! A Fabulous Lifestyle, all Yours to Enjoy! |
| Price | $1,480,000 |
| Taxes: | $5650.46 |
| Occupancy: | Owner |
| Address: | 3058 Viewmount Road , Oakville, L6L 5M7, Halton |
| Directions/Cross Streets: | Bronte Rd, North of Lakeshore |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Ground | Foyer | 3.9 | 3.9 | Hardwood Floor, Access To Garage, Open Stairs |
| Room 2 | Ground | Living Ro | 5.3 | 3.38 | Hardwood Floor, Wood Trim |
| Room 3 | Ground | Dining Ro | 3.61 | 3.38 | Hardwood Floor, Overlooks Ravine |
| Room 4 | Ground | Family Ro | 5.18 | 3.38 | Hardwood Floor, Gas Fireplace, Overlooks Ravine |
| Room 5 | Ground | Kitchen | 4.5 | 3.91 | Combined w/Solarium, W/O To Deck, Overlooks Ravine |
| Room 6 | Ground | Sunroom | 4.87 | 1.4 | Overlooks Garden |
| Room 7 | Ground | Laundry | 2.13 | 1.8 | |
| Room 8 | Second | Primary B | 7.5 | 3.5 | Walk-In Closet(s), 3 Pc Ensuite, Overlooks Ravine |
| Room 9 | Second | Bedroom 2 | 4.08 | 4.08 | Large Closet, Overlooks Ravine |
| Room 10 | Second | Bedroom 3 | 2.93 | 2.75 | Large Closet, Overlooks Ravine |
| Room 11 | Second | Bedroom 4 | 3.47 | 3.35 | Large Closet |
| Room 12 | Basement | Recreatio | 8.9 | 7.07 | L-Shaped Room, B/I Bar |
| Room 13 | Basement | Exercise | 3.7 | 3.35 | B/I Shelves |
| Room 14 | Basement | Cold Room | 1.52 | 1.22 | |
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Ground |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Ground |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Ground |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 2 | Ground |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1020 - WO West |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,650.46 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |