| Renovated just three years ago with permits, this exceptional home showcases superior construction, thoughtful design, and impeccable craftsmanship throughout. Thousands of dollars have been invested in high-end upgrades, reflecting true pride of ownership. Professionally styled and meticulously maintained, this Pinterest-worthy residence is move-in ready. Nestled in a serene urban oasis, the property is surrounded by lush landscaping, mature trees, and vibrant gardens. Enjoy outdoor living on the spacious new deck complete with a private hot tub-perfect for quiet mornings or entertaining family and friends. Inside, quality and purpose are evident in every detail, from custom built-ins and elegant wainscoting to warm hardwood floors and refined finishes. The chef-inspired kitchen features quartz countertops, a large island, and smart storage solutions, flowing seamlessly into open-concept dining and family spaces with tranquil backyard views. A newly built sunroom addition expands the living area and offers walkout access to the deck and yard. Upstairs, four generous bedrooms include a primary suite with a fully renovated modern ensuite and ample closet space. The lower level offers added flexibility with a spacious rec room, guest bedroom (currently used for storage), 3-piece bath, and excellent multi-generational or in-law potential. Three fireplaces create warmth and inviting ambiance year-round. Ideally located minutes from Hwy 427, Pearson Airport, Longo's, Sheridan Nurseries, Markland Wood Golf Club, and Etobicoke Creek trails-offering the best of GTA living without the Toronto transfer tax. |
| Price | $1,649,900 |
| Taxes: | $7847.04 |
| Occupancy: | Owner |
| Address: | 3620 Ponytrail Drive , Mississauga, L4X 1W4, Peel |
| Directions/Cross Streets: | Ponytrail Dr/Burnhamthorpe Rd E |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 4.66 | 3.73 | Hardwood Floor, Wainscoting, Combined w/Dining |
| Room 2 | Main | Dining Ro | 4.16 | 2.93 | Hardwood Floor, Open Concept, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 4.1 | 3.7 | Hardwood Floor, Quartz Counter, Overlooks Backyard |
| Room 4 | Main | Family Ro | 4.19 | 3.69 | Hardwood Floor, Fireplace, W/O To Deck |
| Room 5 | Main | Sunroom | 4.1 | 2.79 | W/O To Patio, Electric Fireplace, Overlooks Backyard |
| Room 6 | Second | Primary B | 3.78 | 5.34 | Hardwood Floor, 3 Pc Ensuite, His and Hers Closets |
| Room 7 | Second | Bathroom | 1.52 | 2.25 | Marble Floor, 3 Pc Ensuite, Renovated |
| Room 8 | Second | Bedroom 2 | 4.26 | 3.57 | Hardwood Floor, Closet, Overlooks Backyard |
| Room 9 | Second | Bedroom 3 | 3.19 | 3.07 | Hardwood Floor, Closet, Large Window |
| Room 10 | Second | Bedroom 4 | 3.8 | 2.95 | Hardwood Floor, Large Window, Double Closet |
| Room 11 | Second | Bathroom | 3.19 | 2.3 | Heated Floor, Pocket Doors, 4 Pc Bath |
| Room 12 | Basement | Recreatio | 7.25 | 3.73 | Laminate, Fireplace, Pot Lights |
| Room 13 | Basement | Bedroom | 3.91 | 3.4 | Combined w/Laundry, 3 Pc Bath, Window |
| Room 14 | Basement | Utility R | 3.34 | 3.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Basement |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Basement |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Basement |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Basement |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Basement |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $7,847.04 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |