| Rare end-unit townhome on a quiet, family-friendly court, backing and siding onto a scenic ravine for exceptional privacy. Features three large bedrooms, all with walk-in closets, offering space and storage rarely found in townhome living.The main level offers a bright open-concept living and dining area with ravine views, plus a large eat-in kitchen with ample pantry storage and a walk-out to a 12' x 18' deck, ideal for entertaining. The finished walk-out basement includes a spacious rec room and full bathroom, providing excellent additional living space. Check out virtual tour https://www.winsold.com/tour/441558 |
| Price | $889,000 |
| Taxes: | $3794.00 |
| Occupancy: | Owner |
| Address: | 16 Royal Cedar Court , East Gwillimbury, L9N 1R7, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mt. Albert Side Rd & Colony Tr |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 6.45 | 3.17 | Combined w/Dining, Overlooks Ravine, Laminate |
| Room 2 | Main | Dining Ro | 6.45 | 3.17 | Overlooks Ravine, Laminate |
| Room 3 | Main | Kitchen | 6.48 | 2.39 | Ceramic Floor |
| Room 4 | Main | Breakfast | 6.48 | 2.39 | Combined w/Kitchen, W/O To Deck, Ceramic Floor |
| Room 5 | Second | Primary B | 4.64 | 3.09 | 4 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 6 | Second | Bedroom 2 | 4.27 | 2.69 | Walk-In Closet(s), Laminate |
| Room 7 | Second | Bedroom 3 | 3.78 | 3.05 | Walk-In Closet(s), Laminate |
| Room 8 | Lower | Recreatio | 6.4 | 5.2 | 3 Pc Bath, W/O To Yard, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Holland Landing |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $3,794 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |