| Luxurious & Elegant Bungalow Nestled On Quiet Cul-De-Sac Backing Onto The Credit River Ravine. Meticulously Maintained 75 X 200 Ft Deep Lot With 3,700 Sq. Ft. Of Living Space. Newly Renovated Chef Inspired Kitchen With Quartz Counters & High End Appliances. Hardwood Floors All Throughout, Pots Lights on the Main Floor, Double Sided Fireplace & Large Picturesque Windows Overlooking Ravine and Pool. Getaway From The City As Surrounded by Trees. Enjoy The Ambiance Of Nature With Breathtaking Privacy. Don't Miss This Opportunity. Kitchen '22, Main Floor Bathrooms '22, Roof '21, Pool Restoration '21, Pool Filter '21, Pool Heater/Pump '20, Furnace '19, A/C '19. |
| Price | $2,199,000 |
| Taxes: | $13345.00 |
| Occupancy: | Owner |
| Address: | 3640 BURNBRAE Drive , Mississauga, L5C 2N7, Peel |
| Directions/Cross Streets: | BURNHAMTHORPE/CREDIT WOODLANDS |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Kitchen | 4.76 | 4.35 | Open Concept, Pot Lights, Quartz Counter |
| Room 2 | Main | Living Ro | 5.97 | 4.76 | Fireplace, Overlooks Ravine, Hardwood Floor |
| Room 3 | Main | Dining Ro | 4.76 | 3.17 | Hardwood Floor, Overlooks Ravine, Overlooks Pool |
| Room 4 | Main | Primary B | 4.82 | 5.96 | 3 Pc Ensuite, Hardwood Floor, Overlooks Ravine |
| Room 5 | Main | Bedroom 2 | 4.24 | 3.5 | Hardwood Floor, Closet, Window |
| Room 6 | Main | Bedroom 3 | 3.46 | 3.13 | Hardwood Floor, Closet, Window |
| Room 7 | Lower | Bedroom 4 | 6.01 | 3 | Hardwood Floor, 4 Pc Ensuite, Overlooks Ravine |
| Room 8 | Lower | Bedroom 5 | 4.98 | 2.77 | Hardwood Floor, Overlooks Ravine, 3 Pc Bath |
| Room 9 | Lower | Family Ro | 8.29 | 5.36 | Hardwood Floor, W/O To Patio, B/I Bar |
| Room 10 | Lower | Office | 5.52 | 4.05 | Hardwood Floor, Pot Lights, Crown Moulding |
| Room 11 | Lower | Laundry | 2.89 | 2.77 | Tile Floor, B/I Vanity, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 6 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 6 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 6 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 6 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 6 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 4 | Lower |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 6 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 4 | Lower |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 6 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 4 | Lower |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 6 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 4 | Lower |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 6 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 4 | Lower |
| Washroom Type 54 | 3 | Lower |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/RESPONSE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $13,345 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |