| Clean 3 storey townhouse with 2146 sq. ft including the finished basement in Bayview and Eglinton area. Family room can be the 3rd bedroom. Brand new laminated floor in recreation room. Prime bedroom retreat with His/her closet. Beautiful bay window over looking park Walk to Leaside Subway Station, Metro, drug stores, Shopping, schools and restaurants. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 583 Roehampton Avenue , Toronto, M4P 1S7, Toronto |
| Directions/Cross Streets: | Bayview & Eglinton |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 3.96 | 5.23 | Pot Lights, Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 3.96 | 2.69 | Open Concept, Hardwood Floor |
| Room 3 | Main | Kitchen | 3.96 | 4.37 | Eat-in Kitchen, Bay Window |
| Room 4 | Second | Bedroom | 3.96 | 2.74 | Closet, Hardwood Floor |
| Room 5 | Second | Family Ro | 3.96 | 2.59 | W/O To Deck, Sliding Doors, Hardwood Floor |
| Room 6 | Third | Primary B | 3.3 | 4.57 | 4 Pc Ensuite, His and Hers Closets, Hardwood Floor |
| Room 7 | Basement | Recreatio | 3.89 | 7.24 | Pot Lights, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 3-Storey |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |