| Welcome to 317 Sunset Drive, a beautifully maintained detached home set on a generous 75 x 120 ft lot, surrounded by mature trees in one of Oakville's most sought-after neighbourhoods. Immerse yourself in the unique "country in the city" private backyard setting as this classic 1970s four-level backsplit offers timeless design, generous space, and exceptional functionality. The home features three spacious bedrooms, a double car garage, and parking for up to six vehicles. Inside, you'll find an updated kitchen, 2.5 renovated bathrooms, wide plank flooring and a bright, inviting family room enhanced with smooth ceilings and pot lights. Large windows throughout the living room and kitchen flood the home with natural light. Ideally located close to top-rated schools, everyday amenities, minutes to Lake Ontario, and with quick access to the QEW, this property offers the perfect balance of space, comfort, and convenience. This is the one you won't want to miss! |
| Price | $1,489,800 |
| Taxes: | $5692.19 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 317 Sunset Drive , Oakville, L6L 3M7, Halton |
| Directions/Cross Streets: | Rebecca and Sunset |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 3 | 6.4 | Updated, Large Window, Walk Through |
| Room 2 | Main | Kitchen | 3 | 3.4 | Modern Kitchen, W/O To Yard, Above Grade Window |
| Room 3 | Second | Primary B | 3.4 | 4.7 | Modern Kitchen, W/O To Yard |
| Room 4 | Second | Bedroom 2 | 2.9 | 3.8 | |
| Room 5 | Lower | Family Ro | 3.7 | 4.4 | Above Grade Window, B/I Bookcase, W/O To Patio |
| Room 6 | Lower | Bedroom | 3.2 | 4.6 | |
| Room 7 | Basement | Recreatio | 4.3 | 6.1 | Partly Finished |
| Room 8 | Basement | Workshop | 3.5 | 3.5 | Partly Finished |
| Room 9 | |||||
| Room 10 | |||||
| Room 11 | |||||
| Room 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | In Betwe |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | In Betwe |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | In Betwe |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | In Betwe |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | In Betwe |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | In Betwe |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | In Betwe |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | In Betwe |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | In Betwe |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | In Betwe |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | In Betwe |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | In Betwe |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX CONNECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1020 - WO West |
| Style: | Sidesplit 4 |
| Approximate Age: | 51-99 |
| Tax: | $5,692.19 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |