| Welcome To This Beautifully Maintained 3-Bedroom Detached Bungalow, Ideally Situated On A Premium Lot In The Heart Of Malton (School On Side And No Neighbor's At The Back). This Exceptional Home Seamlessly Blends Comfort, Functionality, And An Unbeatable Location. Step Inside To Discover Elegant Hardwood Flooring Throughout, A Freshly Painted Interior, And A Tastefully Updated Kitchen Designed For Both Everyday Living And Entertaining. The Versatile Layout Features A Finished Basement Bedroom With A Separate Entrance From The Garage, Providing Excellent Potential For Extended Family, Guests, Or Future Income Opportunities. Outdoors, Enjoy Effortless, Low-Maintenance Living With A Concrete Wrap-Around Exterior And Fully Concreted Backyard, Complemented By A Wooden Deck-Ideal For Relaxing Or Hosting Gatherings In Complete Privacy. Perfectly Positioned Just Minutes From Schools, Shopping, Restaurants, Parks, Community Centres, Places Of Worship, Hospitals, And Pearson Airport, This Home Also Offers Exceptional Commuter Access With Close Proximity To Highways 401, 427, 407, And 409. Offering Rare Privacy, Modern Updates, And Unmatched Convenience, This Remarkable Bungalow Isa True Standout In The Neighborhood. |
| Price | $805,000 |
| Taxes: | $5346.28 |
| Occupancy: | Owner+T |
| Address: | 3720 Brandon Gate Drive , Mississauga, L4T 3M8, Peel |
| Directions/Cross Streets: | Steeles & Goreway |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FAIR DEAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | Bungalow-Raised |
| Tax: | $5,346.28 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |