| Recently transformed from top to bottom, this stunning home at 475 Karen Park Cres, Mississauga, has undergone an extensive renovation inside and out with exceptional attention to detail and quality craftsmanship. Thoughtfully redesigned, it now offers a true turnkey, designer-inspired interior/exterior with modern finishes, updated systems, and refined touches throughout, providing both style and peace of mind with a pre-listing home inspection report by Carson Dunlop. Set on a premium corner lot, the home features professionally reimagined landscaping that enhances its curb appeal and outdoor living experience. The beautifully designed backyard features a charming gazebo, perfect for entertaining, relaxing, or enjoying summer evenings in a private setting. Located in a highly sought-after Mississauga neighbourhood, this property offers excellent convenience with easy access to major highways, public transit, parks, schools, shopping, and everyday amenities. A rare opportunity to own a fully renovated home in an established, family-friendly community. Move in and enjoy. |
| Price | $1,200,000 |
| Taxes: | $7175.02 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 475 Karen Park Crescent , Mississauga, L5A 3E1, Peel |
| Directions/Cross Streets: | central pkwy E |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AGENTONDUTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mississauga Valleys |
| Style: | Backsplit 3 |
| Approximate Age: | 51-99 |
| Tax: | $7,175.02 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |