| Welcome to this fantastic 4-level sidesplit in the highly desirable Sheridan Homelands community of Mississauga. Situated on a premium 68 x 116 ft lot, this property features a private in-ground pool and offers well-designed living space ideal for growing families.An exceptional opportunity for end users, investors, or builders, this home delivers both immediate comfort and strong long-term potential. The generous lot size and wide frontage present exciting possibilities for future redevelopment, including potential lot severance or custom builds such as luxury detached or semi-detached homes (buyer to conduct due diligence and verify with the municipality).Located in one of Mississauga's most sought-after neighbourhoods, this home is just minutes from the highly regarded Olive Grove School-one of the top-rated schools in Mississauga and Ontario-making it an excellent choice for families. Enjoy convenient access to parks, shopping, public transit, and major highways.A rare opportunity to secure a property that combines lifestyle, location, and future upside in a prestigious community. |
| Price | $1,489,900 |
| Taxes: | $7795.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2220 Springfield Court , Mississauga, L5K 1V2, Peel |
| Directions/Cross Streets: | Queen Elizabeth way & Erin mills Pkwy |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 4.84 | 3.78 | Crown Moulding |
| Room 2 | Main | Dining Ro | 3.02 | 3.78 | Hardwood Floor |
| Room 3 | Main | Kitchen | 5.67 | 2.52 | Ceramic Floor |
| Room 4 | Upper | Primary B | 5.87 | 3.64 | 3 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 3.89 | 2.78 | Overlooks Backyard |
| Room 6 | Upper | Bedroom 3 | 4.36 | 2.78 | Closet |
| Room 7 | Lower | Family Ro | 5.83 | 3.6 | Overlooks Frontyard |
| Room 8 | Basement | Recreatio | 6.13 | 5.68 | Above Grade Window |
| Room 9 | Upper | Bathroom | |||
| Room 10 | Upper | Bathroom | |||
| Room 11 | Lower | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 2 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Upper |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 2 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Upper |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 2 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Upper |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 2 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Upper |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 2 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Upper |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 2 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Upper |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 2 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Upper |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 2 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Upper |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 2 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Upper |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 2 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER IKC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Sheridan |
| Style: | Sidesplit 4 |
| Tax: | $7,795 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |