| Rare Legal 3-Bedroom Basement Apartment! Includes 3 spacious BR, 2 Bath, Separate entrance and full kitchen! Excellent Income Potential! This Bright Open-Concept Home offers Approx 1,950 sqft of Finished Living Space with 6 Bedrooms& 4 Bathrooms in total. The Main floor features Hardwood floors, a Stylish Modern Kitchen with Centre Island & Walkout access to a Private Backyard Deck. Situated on a 40x126 ft Lot in a convenient location close to transit, schools, shopping and Hwy 401. A Fantastic Opportunity for Families, Investors or Buyers looking to offset their Mortgage with Rental Potential. |
| Price | $969,000 |
| Taxes: | $4946.81 |
| Occupancy: | Vacant |
| Address: | 88 Canlish Road , Toronto, M1P 1S9, Toronto |
| Directions/Cross Streets: | Birchmount/Lawrence |
| Rooms: | 8 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 4.82 | 3.08 | Large Window, Crown Moulding, Hardwood Floor |
| Room 2 | Main | Dining Ro | 3.69 | 2.16 | Combined w/Living, Open Concept, Hardwood Floor |
| Room 3 | Main | Kitchen | 3.99 | 2.16 | Centre Island, Combined w/Living, Marble Floor |
| Room 4 | Main | Primary B | 3.67 | 3.05 | Closet, Window, Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 3.38 | 2.77 | Closet, Window, Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 2.77 | 2.77 | Closet, Window, Hardwood Floor |
| Room 7 | Basement | Bedroom 4 | 3.33 | 2.95 | Window, Laminate |
| Room 8 | Basement | Bedroom 5 | 3.35 | 2.89 | Window, Laminate |
| Room 9 | Basement | Bedroom | 3.95 | 2.7 | Window, Laminate |
| Room 10 | Basement | Kitchen | 3.05 | 1.7 | Window, Quartz Counter, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | Bungalow |
| Tax: | $4,946.81 |
| Beds: | 3+3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |