| Welcome to this beautiful home offering space, convenience & great layout in one of Mississauga's most sought-after locations. This Gorgeous home sits on a generous 61ft*109 ft (as per MPAC) lot, well-maintained 4-bedroom, 3-washroom residence offers well-designed living space and a highly desirable floor plan. Paved walkway and entrance with interlocking stones, the home features a gorgeous double-door that opens into a huge welcoming foyer, setting the tone for the spacious interior. The main floor boasts a bright living and dining area, perfect for entertaining, along with a separate family room featuring a cozy gas fireplace. The spacious kitchen offers tile flooring, SS appliances, pantry room and a generous breakfast area overlooking the beautiful private paved backyard. A convenient 2-piece powder room and a private office room with door complete the level. Elegant hardwood flooring runs throughout, and a beautifully designed staircase leads to the upper level. Upstairs, you'll find a huge primary bedroom retreat complete with a luxurious 5-piece ensuite, along with three additional well-sized bedrooms and an extra 3-piecewashroom, ideal for family living. Enjoy abundant natural light throughout thanks to its premium positioning. The property boasts extra green space on the side and a nicely private backyard with paved concrete patio, perfect for outdoor relaxation, gardening, or entertaining guests. An unfinished basement provides excellent potential for customization -whether you envision a rental suite, home gym, recreation area, or additional living space. Location is truly unbeatable. Situated directly across from a park, the home is just a short walk to Square One Shopping Centre, top-rated schools and shopping plazas. Major highways and Trillium Hospital are only minutes away, making commuting and daily errands effortless. A fantastic opportunity to own a spacious family home with future potential in a high demand area! Welcome home! |
| Price | $1,399,000 |
| Taxes: | $8447.00 |
| Occupancy: | Owner |
| Address: | 3561 Old Orchard Park Drive , Mississauga, L5B 4E3, Peel |
| Directions/Cross Streets: | Central Pkwy & Mavis Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 3.27 | 4.45 | Hardwood Floor, Combined w/Dining, Bay Window |
| Room 2 | Main | Dining Ro | 3.27 | 3.43 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 2.74 | 2.65 | Ceramic Floor, Breakfast Area, Window |
| Room 4 | Main | Breakfast | 3.9 | 2.82 | Ceramic Floor, Combined w/Kitchen, W/O To Patio |
| Room 5 | Main | Family Ro | 4.8 | 3.2 | Hardwood Floor, Fireplace, Large Window |
| Room 6 | Main | Office | 2.63 | 3.22 | Hardwood Floor, Window, Separate Room |
| Room 7 | Second | Primary B | 3.43 | 5.96 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bedroom 2 | 3.17 | 3.42 | Hardwood Floor, Closet, Window |
| Room 9 | Second | Bedroom 3 | 3.12 | 3.28 | Hardwood Floor, Closet, Window |
| Room 10 | Second | Bedroom 4 | 3.32 | 3.71 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 5 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Arts Centre, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY PLUS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Fairview |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $8,447 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |