| 2 bedroom bungalow, located on a dead end road. 3.8 acres. Newer kitchen and two bathrooms. Some flooring and painting needs to be done. Stairs need a railing. Full basement with laundry. Possibility of a 3rd bedroom. Newer siding and roof. Newer decks that need railings. Large out building with hydro. The north side of the property was previously used as a salvage yard. . Being sold "AS IS" "WHERE IS". |
| Price | $399,900 |
| Taxes: | $3483.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 605 Sweezy Street , Powassan, P0H 2L0, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Main/Sweezy |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Kitchen | 6.4 | 2.92 | |
| Room 2 | Main | Dining Ro | 4.87 | 4.23 | |
| Room 3 | Main | Living Ro | 4.48 | 4.23 | |
| Room 4 | Main | Primary B | 3.99 | 2.77 | 3 Pc Ensuite |
| Room 5 | Main | Bedroom | 4.38 | 2.59 | |
| Room 6 | Main | Bathroom | 3.04 | 2.83 | 3 Pc Bath |
| Room 7 | Main | Foyer | 4.08 | 2.3 | |
| Room 8 | Lower | Laundry | 3.99 | 2.34 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Powassan |
| Neighbourhood: | Trout Creek |
| Style: | Bungalow |
| Tax: | $3,483 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |