| Stunning Cardel Home in Sought-After Riverside South! A beautifully upgraded 4-bedroom, 3-bathroom home nestled on a quiet, family-friendly crescent in one of Ottawa's most desirable neighbourhoods. Step into the grand foyer with soaring open-to-above ceilings, framed by floor-to-ceiling windows that flood the space with natural light. The main floor offers a seamless flow from the elegant living room to the formal dining area, and into a completely redone kitchen featuring sleek white cabinetry, pot lights, and 24x24 glossy tiles installed in 2025 that extend from the foyer through to the kitchen. The sunken family room is a true architectural showstopper, boasting double-height ceilings, a gas fireplace, and dramatic wall-height windows. A powder room, laundry/mudroom with garage access, and custom cabinetry add both function and style. Upstairs, you'll find four spacious bedrooms, including a bright and airy primary suite with a 5-piece ensuite and walk-in closet, along with an additional 3-piece full bathroom. The fully finished basement, provides versatile space ideal for a home theatre, gym, or playroom. Step outside to a generous backyard featuring a gorgeous deck with modern glass railings, BBQ gas connection, and ample space for relaxing or entertaining. A humidifier has also been installed for added comfort. Hot Water Tank (2024), Roof 2016, Furnace/A/C 2020. NO VINYL ON EXTERIOR. This move-in-ready home is a rare find, combining thoughtful design, quality finishes, and a prime location. Don't miss your chance to own a showpiece in Riverside South! |
| Price | $969,990 |
| Taxes: | $6501.23 |
| Occupancy: | Owner |
| Address: | 3728 Mountain Meadows Crescent , Blossom Park - Airport and Area, K1V 1V7, Ottawa |
| Lot Size: | 14.05 x 104.87 (Feet) |
| Directions/Cross Streets: | Spratt Rd & Canyon Walk Dr |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Foyer | 2.11 | 2.62 | |
| Room 2 | Main | Living Ro | 3.81 | 3.33 | |
| Room 3 | Main | Dining Ro | 3.94 | 3.56 | |
| Room 4 | Main | Kitchen | 4.55 | 3.33 | |
| Room 5 | Main | Breakfast | 4.5 | 3.1 | |
| Room 6 | Main | Family Ro | 4.78 | 3.66 | |
| Room 7 | Main | Laundry | 3.07 | 2.74 | |
| Room 8 | Main | Powder Ro | 1.57 | 1.42 | |
| Room 9 | Second | Primary B | 6.88 | 5.03 | |
| Room 10 | Second | Bathroom | 5 Pc Ensuite | ||
| Room 11 | Second | Bedroom | 4.22 | 3.05 | |
| Room 12 | Second | Bedroom | 4.22 | 3.38 | |
| Room 13 | Second | Bedroom | 3.12 | 2.51 | |
| Room 14 | Second | Bathroom | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Lot Size: | 14.05 x 104.87(Feet) |
| Tax: | $6,501.23 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |