| Ideally located in the heart of downtown, this well-maintained home is just a short walk to the harbour, shops, restaurants, and all the amenities that make Kincardine's vibrant downtown so desirable.Pride of ownership is evident throughout, with numerous upgrades completed over the years including windows, insulation and siding, eavestroughs and soffits, shingles, plumbing, and a 200-amp electrical service. The interior features hardwood floors, ceramic tile, detailed trim work, and crown moulding.The bright eat-in kitchen offers convenient access to the rear deck, perfect for outdoor dining or relaxing. The surprisingly private backyard includes mature perennial gardens and an insulated storage shed, providing both beauty and practical storage.This move-in-ready home combines comfort, character, and an unbeatable location close to the harbour and downtown conveniences. |
| Price | $619,900 |
| Taxes: | $3026.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 842 Olde Victoria Street , Kincardine, N2Z 2B3, Bruce |
| Directions/Cross Streets: | Durham Street |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 3.04 | 2.99 | |
| Room 2 | Main | Dining Ro | 2.89 | 4.41 | |
| Room 3 | Main | Kitchen | 3.02 | 3.42 | |
| Room 4 | Main | Sunroom | 2.28 | 6.09 | |
| Room 5 | Second | Primary B | 4.11 | 3.09 | |
| Room 6 | Second | Bedroom | 3.81 | 3.09 | |
| Room 7 | Second | Bedroom | 3.25 | 2.99 | |
| Room 8 | Second | Bathroom | 2 | 3 | 3 Pc Bath |
| Room 9 | Main | Bathroom | 2 | 3 | 4 Pc Bath |
| Room 10 | Main | Laundry | 1.82 | 3.04 | |
| Room 11 | Lower | Den | 3 | 4.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | 1 1/2 Storey |
| Tax: | $3,026 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |