| Discover the perfect blend of lifestyle, investment, and future potential in one of South Oakville's most sought-after and rapidly evolving neighborhoods. Set on a premium 60 x 140 ft South East-backing lot that directly overlooks the park of highly regarded W.H. Morden Public School, this property offers both privacy and an unbeatable setting. Endless Possibilities Await: Whether you choose to live in, renovate, rent, or build your dream custom home, this property delivers unmatched flexibility. Potential rent the whole house for $3,400/month based upon actual rent received earlier. Property features: a) 3 bedrooms, a living room, and full bath on the main level b) A fully finished basement with Living room and 1 bedrooms, full bath and powder room, Kitchenette and separate entrance c) Ample parking with a 5-car driveway. Build Your Dream Home-Without the Wait Skip years of planning and approvals. Included with the property are: Architectural drawings, A fully approved DESP permit from the City of Oakville, Near-complete demolition and building permits The approved design showcases a stunning custom residence with 3,330 sq. ft. above grade plus an additional ~1,400 sq. ft. basement with separate entrance. Start building almost immediately or customize the plans to suit your vision. Prime Location Meets Lasting Value: Surrounded by mature trees and elegant custom homes, this exclusive enclave offers both tranquility and prestige. Ideally situated: Just 600m to Lakeshore Road West, 1.6 km to Hwy 403 for easy commuting. 1.6 km to vibrant Downtown Kerr Village. Only 1 km to the lake and scenic waterfront parks. This is a rare chance to secure a premium lot in a high-demand area while avoiding the typical development hurdles. Floor plans of the current home for the proposed design are available. Rendering reflects the approved vision. Check 2 Virtual Tours |
| Price | $1,278,000 |
| Taxes: | $5516.94 |
| Occupancy: | Tenant |
| Address: | 240 Weighton Drive , Oakville, L6K 2R1, Halton |
| Directions/Cross Streets: | Rebecca St / Morden Road |
| Rooms: | 7 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Ground | Living Ro | 4.18 | 4.1 | Hardwood Floor, Picture Window |
| Room 2 | Ground | Kitchen | 2.89 | 2.89 | Hardwood Floor, Granite Counters, Window |
| Room 3 | Ground | Breakfast | 2.89 | 2.45 | Hardwood Floor, Window |
| Room 4 | Ground | Primary B | 3.35 | 3.05 | Hardwood Floor, Window, Closet |
| Room 5 | Ground | Bedroom 2 | 3.35 | 2.46 | Hardwood Floor, Window, Closet |
| Room 6 | Ground | Bedroom 3 | 3.25 | 2.97 | Hardwood Floor, Window, Closet |
| Room 7 | Basement | Family Ro | 5.68 | 3.39 | Gas Fireplace, Window |
| Room 8 | Basement | Kitchen | 3.52 | 2.62 | Hardwood Floor, Window |
| Room 9 | Basement | Bedroom 4 | 2.5 | 2.4 | 4 Pc Bath, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 2 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Above Gr |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1020 - WO West |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $5,516.94 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Above Gr |