| Welcome to this extensively renovated 4-bedroom, 4-level sidesplit in Mississauga's highly sought-after Cooksville community, offering over 3,000 sq. ft. of beautifully finished living space on a premium corner lot. This solid masonry home has been thoughtfully updated throughout, blending timeless quality with modern style.The renovated kitchen (2012) is both functional and stylish, while the bathrooms were tastefully updated in 2018. Hardwood flooring throughout the main and upper levels adds warmth and elegance. Designed for everyday living and entertaining, the home features multiple walk-outs from the kitchen, family room, and basement for seamless indoor-outdoor access.Enjoy cozy nights by one of two wood-burning fireplaces, and take advantage of the separate backyard entrance-ideal for extended family living or potential in-law suite options.Major updates include shingles (2020), windows (2013), and electrical panel (2013), offering added peace of mind. Complete with a sprinkler system and ideally located near walking trails, parks, top-rated schools, transit, and shopping, this turnkey home is a rare opportunity in a prime family-friendly neighbourhood. |
| Price | $1,399,900 |
| Taxes: | $8177.87 |
| Occupancy: | Owner |
| Address: | 176 Daphne Avenue , Mississauga, L5A 1M6, Peel |
| Directions/Cross Streets: | Queensway/Camilla |
| Rooms: | 11 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Ground | Family Ro | 7.52 | 4.25 | Hardwood Floor, Fireplace, W/O To Yard |
| Room 2 | Ground | Powder Ro | 2.37 | 1.46 | 2 Pc Bath, Tile Floor |
| Room 3 | Ground | Laundry | 3.85 | 2.4 | Access To Garage, Side Door |
| Room 4 | Upper | Kitchen | 6.75 | 5.13 | Stainless Steel Appl, Quartz Counter, W/O To Patio |
| Room 5 | Upper | Living Ro | 5.13 | 3.94 | Hardwood Floor, Picture Window, Overlooks Dining |
| Room 6 | Upper | Dining Ro | 3.73 | 3.1 | Hardwood Floor, Large Window, Overlooks Living |
| Room 7 | Upper | Primary B | 4.41 | 4.13 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Upper | Bedroom 2 | 4 | 3.02 | Hardwood Floor, Double Closet, Window |
| Room 9 | Upper | Bedroom 3 | 4.42 | 3.36 | Hardwood Floor, Double Closet, Window |
| Room 10 | Upper | Bedroom 4 | 3.37 | 3.02 | Hardwood Floor, Double Closet, Window |
| Room 11 | Lower | Recreatio | 9.07 | 4.86 | Laminate, Above Grade Window, Walk-Up |
| Room 12 | Lower | Powder Ro | 2.13 | 1.54 | 2 Pc Bath, Window |
| Room 13 | Basement | Office | 4.91 | 3.2 | |
| Room 14 | Basement | Furnace R | 7.5 | 3.7 | |
| Room 15 | Basement | Other | 4.1 | 2.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 2 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Upper |
| Washroom Type 7 | 5 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 2 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Upper |
| Washroom Type 12 | 5 | Upper |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 2 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Upper |
| Washroom Type 17 | 5 | Upper |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 2 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Upper |
| Washroom Type 22 | 5 | Upper |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 2 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Upper |
| Washroom Type 27 | 5 | Upper |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 2 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Upper |
| Washroom Type 32 | 5 | Upper |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 2 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Upper |
| Washroom Type 37 | 5 | Upper |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 2 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Upper |
| Washroom Type 42 | 5 | Upper |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 2 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Upper |
| Washroom Type 47 | 5 | Upper |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 2 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Upper |
| Washroom Type 52 | 5 | Upper |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 2 | Lower |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Upper |
| Washroom Type 57 | 5 | Upper |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 2 | Lower |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Upper |
| Washroom Type 62 | 5 | Upper |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 2 | Lower |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Upper |
| Washroom Type 67 | 5 | Upper |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 2 | Lower |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Real Estate Associates |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Sidesplit 4 |
| Tax: | $8,177.87 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |